6A Division
Wt. Class | Lift | Athlete | Team | Record | Year |
97 | Squat | Laisha Lopez | La Joya Palmview | 315 | 2018 |
Bench | Laisha Lopez | La Joya Palmview | 175 | 2018 |
Deadlift | Ally Highful | Los Fresnos | 305 | 2017 |
Total | Laisha Lopez | La Joya Palmview | 750 | 2018 |
105 | Squat | Ashley Garay | Los Fresnos | 360 | 2014 |
Bench | Tyler Martin | Los Fresnos | 180 | 2022 |
Deadlift | Aliana Richardson | Los Fresnos | 360 | 2018 |
Total | Aliana Richardson | Los Fresnos | 885 | 2018 |
114 | Squat | Amber Saenz | Kyle Lehman | 340 | 2019 |
Mia Zuniga | Tyler Legacy | 340 | 2022 |
Bench | Hailey Martin | Los Fresnos | 200 | 2022 |
Deadlift | Katie San Miguel | Weslaco East | 355 | 2014 |
BIANCA RODRIGUEZ | Weslaco East | 355 | 2015 |
Total | Amber Saenz | Kyle Lehman | 840 | 2019 |
123 | Squat | Martha Salaya | Weslaco | 405 | 2017 |
Bench | Maryssa Lucio | Brownsville Hanna | 230 | 2021 |
Deadlift | Miranda Escamilla | Los Fresnos | 405 | 2022 |
Total | Martha Salaya | Weslaco | 1020 | 2017 |
132 | Squat | Daniela Valdez | San Angelo Central | 415 | 2022 |
Bench | Tyler Hanson | Wylie | 265 | 2021 |
Deadlift | Lorena Martinez | Los Fresnos | 385 | 2017 |
Luisa Cruz | Los Fresnos | 385 | 2019 |
Total | Maddie Graham | Plano | 1000 | 2017 |
148 | Squat | Isabella Contreras | McAllen | 465 | 2018 |
Bench | Pam Arce | Edinburg | 285 | 2018 |
Isabella Contreras | McAllen | 285 | 2018 |
Deadlift | Felissa Ponce de leon | La Joya Palmview | 405 | 2017 |
Total | Isabella Contreras | McAllen | 1105 | 2018 |
165 | Squat | Isabella Contreras | McAllen | 485 | 2019 |
Bench | Isabella Contreras | McAllen | 300 | 2019 |
Deadlift | Laisha Gardner | Laredo United South | 450 | 2018 |
Total | Isabella Contreras | McAllen | 1135 | 2019 |
181 | Squat | Jesed Castro | Los Fresnos | 500 | 2017 |
Bench | Kendall Nalley | Wylie | 285 | 2022 |
Deadlift | Laisha Gardner | Laredo United South | 435 | 2016 |
Total | Jesed Castro | Los Fresnos | 1165 | 2017 |
198 | Squat | Emily Daniel | Keller Timber Creek | 460 | 2017 |
Itzayanni Martinez | McAllen Memorial | 460 | 2018 |
Bench | ANAHI GARCIA | Edinburg Economedes | 275 | 2022 |
Deadlift | ANAHI GARCIA | Edinburg Economedes | 425 | 2022 |
Total | ANAHI GARCIA | Edinburg Economedes | 1125 | 2022 |
220 | Squat | Hanna Beattie | Wylie | 510 | 2018 |
Bench | Hanna Beattie | Wylie | 285 | 2018 |
Deadlift | Rheanne Lopez | Los Fresnos | 465 | 2019 |
Total | Hanna Beattie | Wylie | 1190 | 2018 |
259 | Squat | Hanna Beattie | Wylie | 545 | 2019 |
Bench | Hanna Beattie | Wylie | 310 | 2019 |
Erika Guerrero | Mission | 310 | 2022 |
Deadlift | Eliana Hernandez | Alvin | 440 | 2022 |
Total | Hanna Beattie | Wylie | 1230 | 2019 |
220+ | Squat | Jaelynn Clark | San Antonio East Central | 600 | 2014 |
Bench | Soledad Villarreal | San Benito | 285 | 2016 |
Deadlift | Jaelynn Clark | San Antonio East Central | 470 | 2014 |
Total | Jaelynn Clark | San Antonio East Central | 1330 | 2014 |
259+ | Squat | Melissa Moralez | Weslaco East | 600 | 2017 |
Bench | Alyssa Arnold | Copperas Cove | 310 | 2019 |
Deadlift | Lagi Ahsang | Killeen Ellison | 470 | 2021 |
Total | Alyssa Arnold | Copperas Cove | 1305 | 2019 |
5A Division
Wt. Class | Lift | Athlete | Team | Record | Year |
97 | Squat | Alexis Herrera | Alice | 310 | 2019 |
Bench | Jazmeen Reyna | Victoria West | 165 | 2022 |
Deadlift | Karissa Arroyo | San Marcos | 300 | 2015 |
Lauren Aldape | Mercedes | 300 | 2017 |
Total | Jazmeen Reyna | Victoria West | 725 | 2022 |
105 | Squat | Alyssa Martinez | Kyle Lehman | 325 | 2022 |
Bench | McKayla Cortez | Port Lavaca Calhoun | 170 | 2016 |
Deadlift | Ashley Villanueva | Kyle Lehman | 325 | 2021 |
Total | Ashley Villanueva | Kyle Lehman | 805 | 2021 |
114 | Squat | Marie Cavazos | Edinburg Vela | 375 | 2016 |
Hayley Kinard | Vidor | 375 | 2019 |
Bench | Jennifer Hester | Vidor | 190 | 2007 |
McKayla Cortez | Port Lavaca Calhoun | 190 | 2017 |
Deadlift | ALEXANDRA WINFREE | Sharyland Pioneer | 365 | 2015 |
Total | Hayley Kinard | Vidor | 875 | 2019 |
123 | Squat | Corina Yanez | Donna | 405 | 2018 |
Bench | Norma Vega | Brownsville Lopez | 205 | 2019 |
Deadlift | Corina Yanez | Donna | 390 | 2018 |
Total | Corina Yanez | Donna | 980 | 2018 |
132 | Squat | Brianda Resendez | Mission Sharyland | 420 | 2019 |
Bench | America Fernandez | Somerset | 245 | 2019 |
Deadlift | Cecily Gonzalez | Alice | 385 | 2016 |
Total | Brianda Resendez | Mission Sharyland | 1010 | 2019 |
148 | Squat | Nancy Yousif | Frisco Heritage | 435 | 2018 |
Bench | Gianna Aleman | McAllen | 245 | 2021 |
Deadlift | Dalian James | Belton | 435 | 2004 |
Total | Liz De La Fuente | Brownsville Lopez | 1020 | 2018 |
165 | Squat | Fayth Ham | College Station | 465 | 2022 |
Bench | Heather Heath | Keller Timber Creek | 260 | 2013 |
Deadlift | Katherine Otah | Wylie | 435 | 2014 |
Total | Fayth Ham | College Station | 1070 | 2022 |
181 | Squat | Katie Lollar | College Station | 480 | 2017 |
Bench | Courtney Gathright | New Caney | 275 | 2007 |
Deadlift | Kailey Jones | Denison | 485 | 2018 |
Total | Kailey Jones | Denison | 1200 | 2018 |
198 | Squat | Alyssa Sauceda | Victoria East | 520 | 2022 |
Bench | Alyssa Sauceda | Victoria East | 315 | 2022 |
Deadlift | Alyssa Sauceda | Victoria East | 440 | 2022 |
Total | Alyssa Sauceda | Victoria East | 1275 | 2022 |
220 | Squat | Avery Tapia | Cleburne | 490 | 2022 |
Bench | Malia Gonzales | Kyle Lehman | 295 | 2021 |
Carmen Mitchell | Wylie East | 295 | 2022 |
Deadlift | Timmea Joiner | Temple | 455 | 2016 |
Total | Malia Gonzales | Kyle Lehman | 1185 | 2021 |
259 | Squat | Roxanne Martinez | Donna | 545 | 2019 |
Bench | Julieann Delgado | Brownsville Lopez | 340 | 2019 |
Deadlift | Haley Gardella | Royse City | 435 | 2022 |
Total | Julieann Delgado | Brownsville Lopez | 1260 | 2019 |
220+ | Squat | Lexi Harris | Cleburne | 540 | 2016 |
Bench | Lexi Harris | Cleburne | 400 | 2016 |
Deadlift | Kelly Jo McLendon | Livingston | 485 | 2012 |
Total | Lexi Harris | Cleburne | 1400 | 2016 |
259+ | Squat | Aisha Garcia | Edcouch-Elsa | 605 | 2022 |
Bench | Lexi Harris | Cleburne | 435 | 2017 |
Deadlift | Lexi Harris | Cleburne | 485 | 2017 |
Total | Lexi Harris | Cleburne | 1520 | 2017 |
4A Division
Wt. Class | Lift | Athlete | Team | Record | Year |
97 | Squat | Janet Becerril | Perryton | 340 | 2017 |
Bench | Janet Becerril | Perryton | 175 | 2017 |
Deadlift | Lorraine San Miguel | Crystal City | 330 | 2014 |
Total | Janet Becerril | Perryton | 830 | 2017 |
105 | Squat | Myra Castro | Springtown | 350 | 2022 |
Bench | Madi Werner | Seminole | 190 | 2016 |
Deadlift | Aaliyah Garcia | Crystal City | 320 | 2019 |
Total | Aaliyah Garcia | Crystal City | 830 | 2019 |
Myra Castro | Springtown | 830 | 2022 |
114 | Squat | KAITLYN PELITIRE | Beeville Jones | 395 | 2018 |
Bench | Vicky Aragon-Marcial | Anna | 225 | 2021 |
Deadlift | Alejandra Avila | Silsbee | 355 | 2014 |
Selina Velasquez | Orange Grove | 355 | 2015 |
Kaitlyn Pelitire | Beeville Jones | 355 | 2017 |
Total | KAITLYN PELITIRE | Beeville Jones | 950 | 2018 |
123 | Squat | EH NAYGAY HSO | Port Lavaca Calhoun | 385 | 2021 |
Bench | ALY URRABAZO | Crystal City | 215 | 2018 |
Deadlift | Alana Montes | Zapata | 415 | 2016 |
Total | Alana Montes | Zapata | 980 | 2016 |
132 | Squat | Morgan Candela | Corpus Christi Tuloso-Midway | 430 | 2022 |
Bench | Maddie Graham | Salado | 235 | 2016 |
Deadlift | Frances Ajaero | Stafford | 395 | 2018 |
Total | Morgan Candela | Corpus Christi Tuloso-Midway | 1005 | 2022 |
148 | Squat | Andrea Ramirez | Rio Hondo | 425 | 2017 |
Bench | ANDREA RAMIREZ | Rio Hondo | 260 | 2018 |
Jamie Casas | Robstown | 260 | 2022 |
Deadlift | Stephanie Brown | Canton | 405 | 2012 |
Total | Valeria Ramirez | Rockport-Fulton | 1040 | 2022 |
165 | Squat | Miray Rodriguez | Pecos | 455 | 2021 |
Bench | Emily Jondron | Princeton | 275 | 2017 |
Angela Pando | Springtown | 275 | 2022 |
Deadlift | Sage Grooms | Vidor | 460 | 2022 |
Total | Kerrington Biggers | Snyder | 1070 | 2018 |
181 | Squat | Miray Rodriguez | Pecos | 460 | 2022 |
Bench | Macy Davis | Anna | 305 | 2018 |
Deadlift | Krystal Ortiz | Beeville Jones | 445 | 2017 |
Total | Krystal Ortiz | Beeville Jones | 1140 | 2017 |
198 | Squat | MARIANA BOTELLO | Beeville Jones | 515 | 2018 |
Bench | Aaliyah Henry | Gainesville | 315 | 2021 |
Deadlift | Aaliyah Henry | Gainesville | 450 | 2022 |
Total | Aaliyah Henry | Gainesville | 1215 | 2022 |
220 | Squat | Alyssa Ramirez | La Feria | 575 | 2022 |
Bench | Jazmine Kuper | Springtown | 350 | 2019 |
Deadlift | Alyssa Ramirez | La Feria | 465 | 2022 |
Total | Alyssa Ramirez | La Feria | 1315 | 2022 |
259 | Squat | Karina Martinez | Raymondville | 550 | 2019 |
Bench | ARIEL RANGEL | Somerset | 300 | 2021 |
Deadlift | Brenda Sanchez | Fort Worth Diamond Hill-Jarvis | 410 | 2018 |
Quasett Woodruff | Big Spring | 410 | 2022 |
Total | Karina Martinez | Raymondville | 1205 | 2019 |
220+ | Squat | Viviana Flores | Raymondville | 625 | 2015 |
Bench | Katie Sons | Sanger | 320 | 2009 |
Deadlift | Talove Chaney | Jasper | 500 | 1996 |
Total | Viviana Flores | Raymondville | 1315 | 2015 |
259+ | Squat | ALAYNA SEARCY | Port Lavaca Calhoun | 540 | 2021 |
Bench | Leighann Langston | Bullard | 315 | 2019 |
Deadlift | Jasmine Kellar | Giddings | 420 | 2017 |
Total | Melanie Morin | Andrews | 1175 | 2019 |
3A Division
Wt. Class | Lift | Athlete | Team | Record | Year |
97 | Squat | Samantha Sanchez | Natalia | 290 | 2019 |
Bench | Bri Matthews | White Oak | 150 | 2011 |
Kaitlin Reyes | Bishop | 150 | 2015 |
Betsy Ramirez | Winnsboro | 150 | 2018 |
Deadlift | ASHLEY MARTINEZ | Edinburg Idea College Prep | 315 | 2018 |
Total | ASHLEY MARTINEZ | Edinburg Idea College Prep | 710 | 2018 |
105 | Squat | Natalie Walker | Blue Ridge | 335 | 2019 |
Bench | Meg Martinez | Natalia | 200 | 2022 |
Deadlift | Samantha Garcia | Whitney | 325 | 2019 |
Total | Natalie Walker | Blue Ridge | 825 | 2019 |
114 | Squat | Liszette Rosado | San Antonio Jubilee | 360 | 2019 |
Bench | Liszette Rosado | San Antonio Jubilee | 235 | 2019 |
Deadlift | Tamara Anguiano | San Diego | 355 | 2007 |
Total | Liszette Rosado | San Antonio Jubilee | 935 | 2019 |
123 | Squat | Samantha Diaz | Bishop | 405 | 2022 |
Bench | Amaris Garza | Edinburg Idea College Prep | 225 | 2022 |
Deadlift | Samantha Diaz | Bishop | 375 | 2022 |
Total | Samantha Diaz | Bishop | 960 | 2022 |
132 | Squat | Dylan Wesselski | Corpus Christi London | 390 | 2022 |
Bench | Isis Sandiford | Edinburg Idea College Prep | 245 | 2021 |
Deadlift | Alyssa Hill | Van Alstyne | 375 | 2018 |
Total | Isis Sandiford | Edinburg Idea College Prep | 980 | 2021 |
148 | Squat | Jennifer Benavidez | Cotulla | 500 | 2022 |
Bench | NALLELY GUTIERREZ | San Antonio Brooks Academy | 275 | 2018 |
Deadlift | Jennifer Benavidez | Cotulla | 430 | 2022 |
Total | Jennifer Benavidez | Cotulla | 1175 | 2022 |
165 | Squat | Karina Avila | Hebbronville | 460 | 2017 |
Bench | Mia Rincones | Edinburg Idea College Prep | 265 | 2022 |
Deadlift | Grace Countryman | Clifton | 420 | 2022 |
Total | Allie Blasingame | Early | 1070 | 2019 |
181 | Squat | Marissa Lutz | Lone Oak | 475 | 2019 |
Gabby Munoz | Natalia | 475 | 2022 |
Bench | Marissa Lutz | Lone Oak | 305 | 2019 |
Deadlift | Delicia Garza | Hebbronville | 445 | 2015 |
Total | Marissa Lutz | Lone Oak | 1205 | 2019 |
198 | Squat | Taylor Strmiska | Little River Academy | 505 | 2018 |
Bench | Taylor Strmiska | Little River Academy | 330 | 2018 |
Deadlift | Taylor Strmiska | Little River Academy | 440 | 2018 |
Total | Taylor Strmiska | Little River Academy | 1275 | 2018 |
220 | Squat | Taylor Strmiska | Little River Academy | 525 | 2019 |
Bench | Taylor Strmiska | Little River Academy | 360 | 2019 |
Deadlift | Taylor Strmiska | Little River Academy | 470 | 2019 |
Total | Taylor Strmiska | Little River Academy | 1355 | 2019 |
259 | Squat | Ebony Vega | Mathis | 545 | 2019 |
Bench | SAMANTHA HEIMER | San Antonio Brooks Academy | 360 | 2018 |
Deadlift | Kinsey Lane | Tolar | 450 | 2018 |
Total | Ebony Vega | Mathis | 1200 | 2019 |
220+ | Squat | Linsey Reyna | Wichita Falls City View | 550 | 2015 |
Bench | Linsey Reyna | Wichita Falls City View | 300 | 2015 |
Deadlift | Raven Paul | Frankston | 455 | 2015 |
Total | Linsey Reyna | Wichita Falls City View | 1275 | 2015 |
259+ | Squat | Kailyn Fisher | Trinity | 565 | 2022 |
Bench | Kailyn Fisher | Trinity | 325 | 2022 |
Deadlift | Hailie Morehead | Franklin | 470 | 2019 |
Total | Kailyn Fisher | Trinity | 1345 | 2022 |
1A/2A Division
Wt. Class | Lift | Athlete | Team | Record | Year |
97 | Squat | Natali Dominguez | Mertzon Irion County | 275 | 2019 |
Makinzey Saldivar | San Saba | 275 | 2022 |
Bench | Natali Dominguez | Mertzon Irion County | 165 | 2019 |
Deadlift | Natali Dominguez | Mertzon Irion County | 285 | 2019 |
Total | Natali Dominguez | Mertzon Irion County | 725 | 2019 |
105 | Squat | Vicky Minjarez | Seagraves | 330 | 2015 |
Bench | Keeley Jurca | Celeste | 185 | 2019 |
Deadlift | Caitlin Bruns | Yorktown | 310 | 2011 |
Total | Vicky Minjarez | Seagraves | 745 | 2015 |
114 | Squat | Genesis Martinez | McCamey | 335 | 2022 |
Bench | Jaelan Linville | Mount Enterprise | 210 | 2018 |
Deadlift | Kalissa Branch | Seagraves | 325 | 2021 |
Total | Zoe Gonzales | Big Lake Reagan County | 805 | 2014 |
123 | Squat | Leighan Allen | Hawley | 375 | 2015 |
Bench | Mikah Grisham | Hawley | 205 | 2021 |
Deadlift | Micaela Hernandez | Sundown | 370 | 2022 |
Total | Leighan Allen | Hawley | 870 | 2015 |
132 | Squat | Andrea Cazares | Seagraves | 415 | 2011 |
Bench | Carlee Pitcher | Hawley | 215 | 2016 |
Sarah Gautreaux | Thrall | 215 | 2018 |
Deadlift | Andrea Cazares | Seagraves | 390 | 2011 |
Total | Andrea Cazares | Seagraves | 995 | 2011 |
148 | Squat | Nicole Higgins | Ozona | 400 | 2014 |
Kylee Carey | Hawley | 400 | 2022 |
Bench | Bre Leathers | Hawley | 245 | 2021 |
Deadlift | Jodee Maloy | Deweyville | 385 | 2022 |
Total | Alexis Phillips | Mertzon Irion County | 940 | 2021 |
165 | Squat | Yatzari Narvaez | Eldorado | 420 | 2022 |
Bench | Yatzari Narvaez | Eldorado | 270 | 2022 |
Deadlift | Emilee White | Big Lake Reagan County | 375 | 2011 |
Rosemary Davis | Big Lake Reagan County | 375 | 2012 |
Yatzari Narvaez | Eldorado | 375 | 2022 |
Total | Yatzari Narvaez | Eldorado | 1065 | 2022 |
181 | Squat | Guadalupe Mendiola | Flatonia | 450 | 2022 |
Bench | Britney George | Hawley | 275 | 2019 |
Deadlift | Pam Williams | Arp | 445 | 2011 |
Total | Britney George | Hawley | 1060 | 2019 |
198 | Squat | Cyndi Lujan | McCamey | 435 | 2012 |
Bench | Sophia Mendez | Whiteface | 240 | 2022 |
Deadlift | Cristin Martin | Electra | 405 | 2018 |
Desere Cooper | Joaquin | 405 | 2018 |
Total | Christian Bridges | Saratoga West Hardin | 1020 | 2019 |
220 | Squat | Sirena Minjarez | Seagraves | 510 | 2018 |
Bench | Sirena Minjarez | Seagraves | 275 | 2019 |
Deadlift | Veronica Dowell | Rice | 420 | 2011 |
Sirena Minjarez | Seagraves | 420 | 2019 |
Total | Sirena Minjarez | Seagraves | 1175 | 2019 |
259 | Squat | Katie Casey | Shelbyville | 500 | 2018 |
MAYA HUFFMAN | Gladewater Union Grove | 500 | 2021 |
Bench | ALICE BILLINGSLEY | Kerens | 300 | 2022 |
Deadlift | MAYA HUFFMAN | Gladewater Union Grove | 450 | 2021 |
Total | MAYA HUFFMAN | Gladewater Union Grove | 1110 | 2021 |
220+ | Squat | Megan Taylor | Ganado | 540 | 2013 |
Bench | Tricia Williams | Lometa | 300 | 2014 |
Deadlift | Wavonne Coulter | Detroit | 470 | 2011 |
Total | Megan Taylor | Ganado | 1200 | 2013 |
259+ | Squat | Abbey Lee | Christoval | 455 | 2022 |
Bench | Abbey Lee | Christoval | 285 | 2022 |
Deadlift | Abbey Lee | Christoval | 390 | 2022 |
Total | Abbey Lee | Christoval | 1130 | 2022 |
All Divisions
Wt. Class | Lift | Athlete | Team | Record | Year |
97 | Squat | Janet Becerril | Perryton (4A) | 340 | 2017 |
Bench | Janet Becerril | Perryton (4A) | 175 | 2017 |
Laisha Lopez | La Joya Palmview (6A) | 175 | 2018 |
Deadlift | Lorraine San Miguel | Crystal City (4A) | 330 | 2014 |
Total | Janet Becerril | Perryton (4A) | 830 | 2017 |
105 | Squat | Ashley Garay | Los Fresnos (6A) | 360 | 2014 |
Bench | Meg Martinez | Natalia (3A) | 200 | 2022 |
Deadlift | Aliana Richardson | Los Fresnos (6A) | 360 | 2018 |
Total | Aliana Richardson | Los Fresnos (6A) | 885 | 2018 |
114 | Squat | KAITLYN PELITIRE | Beeville Jones (4A) | 395 | 2018 |
Bench | Liszette Rosado | San Antonio Jubilee (3A) | 235 | 2019 |
Deadlift | ALEXANDRA WINFREE | Sharyland Pioneer (5A) | 365 | 2015 |
Total | KAITLYN PELITIRE | Beeville Jones (4A) | 950 | 2018 |
123 | Squat | Martha Salaya | Weslaco (6A) | 405 | 2017 |
Corina Yanez | Donna (5A) | 405 | 2018 |
Samantha Diaz | Bishop (3A) | 405 | 2022 |
Bench | Maryssa Lucio | Brownsville Hanna (6A) | 230 | 2021 |
Deadlift | Alana Montes | Zapata (4A) | 415 | 2016 |
Total | Martha Salaya | Weslaco (6A) | 1020 | 2017 |
132 | Squat | Morgan Candela | Corpus Christi Tuloso-Midway (4A) | 430 | 2022 |
Bench | Tyler Hanson | Wylie (6A) | 265 | 2021 |
Deadlift | Frances Ajaero | Stafford (4A) | 395 | 2018 |
Total | Brianda Resendez | Mission Sharyland (5A) | 1010 | 2019 |
148 | Squat | Jennifer Benavidez | Cotulla (3A) | 500 | 2022 |
Bench | Pam Arce | Edinburg (6A) | 285 | 2018 |
Isabella Contreras | McAllen (6A) | 285 | 2018 |
Deadlift | Dalian James | Belton (5A) | 435 | 2004 |
Total | Jennifer Benavidez | Cotulla (3A) | 1175 | 2022 |
165 | Squat | Isabella Contreras | McAllen (6A) | 485 | 2019 |
Bench | Isabella Contreras | McAllen (6A) | 300 | 2019 |
Deadlift | Sage Grooms | Vidor (4A) | 460 | 2022 |
Total | Isabella Contreras | McAllen (6A) | 1135 | 2019 |
181 | Squat | Jesed Castro | Los Fresnos (6A) | 500 | 2017 |
Bench | Macy Davis | Anna (4A) | 305 | 2018 |
Marissa Lutz | Lone Oak (3A) | 305 | 2019 |
Deadlift | Kailey Jones | Denison (5A) | 485 | 2018 |
Total | Marissa Lutz | Lone Oak (3A) | 1205 | 2019 |
198 | Squat | Alyssa Sauceda | Victoria East (5A) | 520 | 2022 |
Bench | Taylor Strmiska | Little River Academy (3A) | 330 | 2018 |
Deadlift | Aaliyah Henry | Gainesville (4A) | 450 | 2022 |
Total | Taylor Strmiska | Little River Academy (3A) | 1275 | 2018 |
Alyssa Sauceda | Victoria East (5A) | 1275 | 2022 |
220 | Squat | Alyssa Ramirez | La Feria (4A) | 575 | 2022 |
Bench | Taylor Strmiska | Little River Academy (3A) | 360 | 2019 |
Deadlift | Taylor Strmiska | Little River Academy (3A) | 470 | 2019 |
Total | Taylor Strmiska | Little River Academy (3A) | 1355 | 2019 |
259 | Squat | Karina Martinez | Raymondville (4A) | 550 | 2019 |
Bench | SAMANTHA HEIMER | San Antonio Brooks Academy (3A) | 360 | 2018 |
Deadlift | Kinsey Lane | Tolar (3A) | 450 | 2018 |
MAYA HUFFMAN | Gladewater Union Grove (2A) | 450 | 2021 |
Total | Julieann Delgado | Brownsville Lopez (5A) | 1260 | 2019 |
220+ | Squat | Viviana Flores | Raymondville (4A) | 625 | 2015 |
Bench | Lexi Harris | Cleburne (5A) | 400 | 2016 |
Deadlift | Talove Chaney | Jasper (4A) | 500 | 1996 |
Total | Lexi Harris | Cleburne (5A) | 1400 | 2016 |
259+ | Squat | Aisha Garcia | Edcouch-Elsa (5A) | 605 | 2022 |
Bench | Lexi Harris | Cleburne (5A) | 435 | 2017 |
Deadlift | Lexi Harris | Cleburne (5A) | 485 | 2017 |
Total | Lexi Harris | Cleburne (5A) | 1520 | 2017 |
|
|