Class A
Wt. Class Place Lifter Lifter Num Team BWT Squat Bench Press Dead Lift Total Schwartz Schwartz Squat Schwartz Bench Schwartz Dead Schwartz Total
97 1 Gomez, Yesenia 36 Mccamey 94.3 235 90 240 565 1.2124 284.91 109.12 290.98 685.01
97 2 Jaeger, Molly 39 Thrall 94.8 220 110 215 545 1.2124 266.73 133.36 260.67 660.76
97 3 Mills, Sandee 37 Wellman-Union 95.1 170 90 215 475 1.1965 203.41 107.69 257.25 568.34
97 4 Rucker, Sarah 0 Santo 97.5 150 70 230 450 1.1657 174.86 81.6 268.11 524.57
97 5 Whittenberg, Naomi 7 Overton 94.5 160 95 185 440 1.2124 193.98 115.18 224.29 533.46
97 6 Hayes, Kristin 13 Louise 96.6 165 80 195 440 1.1809 194.85 94.47 230.28 519.6
105 1 Hurtado, Meagan 54 Reicher 103.3 220 95 275 590 1.0821 238.06 102.8 297.58 638.44
105 2 Kelcy, Kade 59 Wellman-Union 99.5 190 100 240 530 1.1365 215.94 113.65 272.76 602.35
105 3 Villeda, Samira 82 Louise 104.8 190 95 235 520 1.0693 203.17 101.58 251.29 556.04
105 4 Gonzalez, Aida 57 Santa Maria 101.7 175 85 200 460 1.1086 194.01 94.23 221.72 509.96
105 BO Jaggers, Crystal 69 Maud 104.6 0 0 0 0 1.0693 0 0 0 0
114 1 Ybarra, Janet 107 Mccamey 109.7 310 150 280 740 1.0101 313.13 151.52 282.83 747.47
114 2 Hogan, Danielle 119 Lindsay 113.5 270 125 260 655 0.9677 261.28 120.96 251.6 633.84
114 3 Simpson, Chelsea 129 Woodsboro 109.3 245 90 280 615 1.0101 247.47 90.91 282.83 621.21
114 4 Owens, Shelby 110 Wellman-Union 109.8 250 120 245 615 1.0101 252.53 121.21 247.47 621.21
114 5 Chavez, Reyna 111 Wellman-Union 112.5 220 100 270 590 0.9779 215.14 97.79 264.03 576.96
114 6 Prater, Magan 115 Maud 113.8 220 90 245 555 0.9677 212.89 87.09 237.09 537.07
123 1 Rose, Katie 159 Thrall 120.4 280 130 280 690 0.9029 252.81 117.38 252.81 623
123 2 Wilson, Kelsey 157 Rocksprings 121 235 115 270 620 0.8946 210.23 102.88 241.54 554.65
123 3 Hills, Holly 178 Maud 118.3 210 95 225 530 0.9203 193.26 87.43 207.07 487.76
123 4 Perez, Amber 179 Louise 119.7 210 95 225 530 0.9115 191.42 86.59 205.09 483.1
123 BO Casares, Andrea 171 Seagraves 119.1 265 110 0 0 0.9115 0 0 0 0
123 BO Davis, Brooke 190 Perrin 121.1 0 0 0 0 0.8946 0 0 0 0
132 1 Tusa, Angel 202 Reicher 128 315 125 260 700 0.8412 264.98 105.15 218.71 588.84
132 2 Birk, Tori 229 Santo 130.8 240 115 315 670 0.8276 198.62 95.17 260.69 554.49
132 3 Ponce, Lucy 211 Winters 126 225 120 275 620 0.8556 192.51 102.67 235.29 530.47
132 4 Lopez, Samantha 237 Woodsboro 129.5 250 105 265 620 0.8343 208.58 87.6 221.09 517.27
132 5 Siner, Tia 220 Hull-Daisetta 126.4 210 100 235 545 0.8556 179.68 85.56 201.07 466.3
132 BO Thomas, Alicia 212 Overton 131.6 0 0 0 0 0.821 0 0 0 0
148 1 Shaw, Jennifer 282 Thrall 141.1 330 150 325 805 0.763 251.79 114.45 247.98 614.22
148 2 Green, Constance 283 Covington 142.6 310 140 310 760 0.7579 234.95 106.11 234.95 576
148 3 Foster, Ashley 260 Maud 144.7 270 105 310 685 0.7479 201.93 78.53 231.85 512.31
148 4 Guevara, Jecenia 263 Louise 146.4 265 85 240 590 0.7385 195.7 62.77 177.24 435.72
148 5 Seay, Breley 272 Santo 136.1 195 105 280 580 0.7903 154.11 82.98 221.28 458.37
148 6 Astello, Miriam 273 Santo 147.7 215 95 255 565 0.7339 157.79 69.72 187.14 414.65
165 1 Glasson, Clarissa 338 Wellman-Union 148.7 310 155 285 750 0.7294 226.11 113.06 207.88 547.05
165 2 Arnold, Sheri 302 Boles 149.3 290 135 300 725 0.725 210.25 97.88 217.5 525.63
165 3 Burges, Taylor 334 Thrall 152.1 285 130 305 720 0.7124 203.03 92.61 217.28 512.93
165 4 Allen, Elizabeth 330 Woodsboro 163.3 240 140 300 680 0.672 161.28 94.08 201.6 456.96
165 5 Taylor, Casey 307 Hull-Daisetta 159.1 260 105 260 625 0.6857 178.28 72 178.28 428.56
165 BO Cogburn, Nicole 339 Gorman 160.2 0 0 0 0 0.6822 0 0 0 0
165 BO Luke, Jenni 320 Muenster 162.6 260 0 0 0 0.6753 0 0 0 0
181 1 Lakey, Shalaina 374 Hamlin 175.6 260 170 330 760 0.6365 165.49 108.21 210.05 483.74
181 2 Cox, Courtney 384 Overton 180 305 125 265 695 0.6238 190.26 77.98 165.31 433.54
181 3 Theriault, Traci 360 Santo 166.5 245 115 260 620 0.6624 162.29 76.18 172.22 410.69
181 4 Johnson, Bertha 376 Rotan 179 230 100 275 605 0.6262 144.03 62.62 172.21 378.85
181 5 Selement, Brittany 368 Medina 170.6 180 100 215 495 0.6504 117.07 65.04 139.84 321.95
198 1 Carmody, Lea 405 Reicher 196.1 310 140 320 770 0.5897 182.81 82.56 188.7 454.07
198 2 Collins, Cheyenne 428 Louise 187.5 305 120 305 730 0.6077 185.35 72.92 185.35 443.62
198 3 Martin, Whitney 434 Loraine 190.1 300 120 310 730 0.6014 180.42 72.17 186.43 439.02
198 4 Selement, Ashlie 401 Medina 183.9 290 140 290 720 0.6167 178.84 86.34 178.84 444.02
198 5 Gaines, Sabrina 410 Electra 196.7 300 115 300 715 0.5897 176.91 67.82 176.91 421.64
198 6 Oelrich, Keilee 426 Boles 184.4 270 100 260 630 0.6144 165.89 61.44 159.74 387.07
220 1 Montgormery, Jasmine 452 Bosqueville 212.4 445 180 435 1060 0.5643 251.11 101.57 245.47 598.16
220 2 Colland, Pricilla 474 Boles 213.3 325 145 320 790 0.563 182.98 81.64 180.16 444.77
220 3 Turner, Kelcey 466 Santo 214.2 270 100 275 645 0.5617 151.66 56.17 154.47 362.3
220 4 Hicks, Kelsi 480 Garden City 200.7 190 100 230 520 0.5826 110.69 58.26 134 302.95
220 5 Splawn, Sundee 470 Rocksprings 202.9 200 95 180 475 0.5792 115.84 55.02 104.26 275.12
220+ 1 Rodriguez, Sara 536 Rocksprings 331 460 180 350 990 0.4928 226.69 88.7 172.48 487.87
220+ 2 Cornish, Kaaron 503 Hubbard 362.2 370 175 350 895 0.4798 177.53 83.97 167.93 429.42
220+ 3 Deleon, Jamie 520 Louise 266.1 350 160 320 830 0.5263 184.21 84.21 168.42 436.83
220+ 4 Coulter, Wavonne 519 Detroit 238.1 320 145 330 795 0.5391 172.51 78.17 177.9 428.58
220+ 5 Foreman, Cassie 530 Santo 222.5 270 165 290 725 0.5524 149.15 91.15 160.2 400.49
Class AA
Wt. Class Place Lifter Lifter Num Team BWT Squat Bench Press Dead Lift Total Schwartz Schwartz Squat Schwartz Bench Schwartz Dead Schwartz Total
97 1 Sherman, Rachel 1 Caddo Mills 96.5 235 125 250 610 1.1809 277.51 147.61 295.23 720.35
97 2 Gomez, Marissa 34 Tahoka 95.8 250 120 235 605 1.1965 299.13 143.58 281.18 723.88
97 3 Krebbs, Haley 15 Howe 95.5 220 110 220 550 1.1965 263.23 131.62 263.23 658.08
97 4 Gregory, Nicole 12 Industrial 94.8 175 115 245 535 1.2124 212.17 139.43 297.04 648.63
97 5 Craft, Ryann 40 Academy 97.4 210 100 210 520 1.1657 244.8 116.57 244.8 606.16
97 6 Ramirez, Savanna 33 Karnes City 96.9 190 85 190 465 1.1809 224.37 100.38 224.37 549.12
105 1 Jackson, Martika 58 Roosevelt 101 260 120 270 650 1.1086 288.24 133.03 299.32 720.59
105 2 Coleman, Asia 76 East Chambers 103.5 260 110 255 625 1.0821 281.35 119.03 275.94 676.31
105 3 McGuill, Laura 74 Refugio 104.4 235 85 270 590 1.0693 251.29 90.89 288.71 630.89
105 4 Hernandez, Suazi 64 Karnes City 104.5 220 100 270 590 1.0693 235.25 106.93 288.71 630.89
105 5 Wortham, Brittany 73 Whitewright 101.7 210 105 255 570 1.1086 232.81 116.4 282.69 631.9
105 6 Hinojosa, Macy 79 Ganado 102.5 205 100 265 570 1.0952 224.52 109.52 290.23 624.26
105 7 McDonald, Marissa 81 Edna 104.8 225 95 240 560 1.0693 240.59 101.58 256.63 598.81
105 8 Garcia, Amber 80 Tidehaven 101.4 215 95 245 555 1.1086 238.35 105.32 271.61 615.27
105 9 Partain, Tiffany 60 West Texas 103.9 185 95 250 530 1.0821 200.19 102.8 270.53 573.51
105 10 Romo, Joan 52 Arp 104.8 160 70 195 425 1.0693 171.09 74.85 208.51 454.45
114 1 Micah, Ruby 140 Karnes City 112.2 290 140 300 730 0.9779 283.59 136.91 293.37 713.87
114 2 Ybarra, Veronica 139 Jourdanton 113 275 145 305 725 0.9677 266.12 140.32 295.15 701.58
114 3 Gonzalez, Andrea 141 Banquete 111.4 280 110 300 690 0.9884 276.75 108.72 296.52 682
114 4 Morales, Brandi 132 Ganado 111.8 275 115 300 690 0.9884 271.81 113.67 296.52 682
114 5 Houdersheldt, Erin 130 Crawford 113.8 250 155 275 680 0.9677 241.93 149.99 266.12 658.04
114 6 Kastner, Courtney 131 Brady 112.8 260 130 285 675 0.9779 254.25 127.13 278.7 660.08
114 7 Hirsch, Kayla 136 Quitman 114.5 255 120 285 660 0.9578 244.24 114.94 272.97 632.15
114 8 Garcia, Irene 127 Jourdanton 112.9 225 105 300 630 0.9779 220.03 102.68 293.37 616.08
114 9 Hogan, Katie 122 Howe 112.9 255 110 250 615 0.9779 249.36 107.57 244.48 601.41
114 10 Plasek, Shelby 137 Caddo Mills 113.8 245 110 250 605 0.9677 237.09 106.45 241.93 585.46
114 11 Mora, Gabina 103 Florence 112.1 255 100 240 595 0.9779 249.36 97.79 234.7 581.85
114 12 Ramirez, Delta 104 Troy 111.9 200 135 255 590 0.9884 197.68 133.43 252.04 583.16
123 1 Guerra, Hayley 175 Blooming Grove 117.2 305 125 300 730 0.9292 283.41 116.15 278.76 678.32
123 2 Heflin, Cassidy 155 Banquete 119.5 285 125 275 685 0.9115 259.78 113.94 250.66 624.38
123 3 Vornsand, Anissa 156 Schulenburg 121 260 120 285 665 0.8946 232.6 107.35 254.96 594.91
123 4 Torres, Brittany 162 Crawford 123 235 170 260 665 0.8783 206.4 149.31 228.36 584.07
123 5 Teaff, Cassidy 173 Merkel 119.3 275 100 255 630 0.9115 250.66 91.15 232.43 574.25
123 6 Agan, Halie 192 Blue Ridge 119.4 245 115 265 625 0.9115 223.32 104.82 241.55 569.69
123 7 Vaughn, Brittany 166 Jarrell 122.6 215 135 260 610 0.8863 190.55 119.65 230.44 540.64
123 8 Harrel, Courtney 191 Nocona 119 220 105 265 590 0.9115 200.53 95.71 241.55 537.79
123 9 Mushalek, Stephanie 180 Edna 118.7 220 105 255 580 0.9203 202.47 96.63 234.68 533.77
123 BO King, Kara 163 Dublin 118.8 0 0 0 0 0.9203 0 0 0 0
123 BO Ramos, Bridget 172 Roosevelt 119.2 0 0 0 0 0.9115 0 0 0 0
132 1 Hargnove, Chloe 214 Caddo Mills 130.8 320 145 285 750 0.8276 264.83 120 235.87 620.7
132 2 Powels, Rachel 215 Caddo Mills 130.2 335 130 280 745 0.8276 277.25 107.59 231.73 616.56
132 3 Fritcher, Kelsey 201 Crawford 130.6 270 165 295 730 0.8276 223.45 136.55 244.14 604.15
132 4 McCleary, Kim 216 Winnsboro 128.5 285 110 320 715 0.8412 239.74 92.53 269.18 601.46
132 5 Garcia, Jessica 236 Cotulla 128.8 235 125 290 650 0.8412 197.68 105.15 243.95 546.78
132 6 Randle, Jasmyn 221 Hitchcock 128.9 250 120 270 640 0.8412 210.3 100.94 227.12 538.37
132 BO Klein, Paige 228 Alvord 128.7 0 0 0 0 0.8412 0 0 0 0
132 BO Sepeda, Paula 208 Abernathy 130.6 0 0 0 0 0.8276 0 0 0 0
148 1 Harris, Sarah 268 Leonard 146 325 155 350 830 0.7385 240.01 114.47 258.48 612.96
148 2 Jackson, Missy 254 Merkel 143.1 325 155 315 795 0.7528 244.66 116.68 237.13 598.48
148 3 Worthy, Cecily 258 Chisum 144.6 335 130 330 795 0.7479 250.55 97.23 246.81 594.58
148 4 Ysassi, Cecilia 276 Banquete 146.2 290 145 340 775 0.7385 214.17 107.08 251.09 572.34
148 5 Lambert, Briana 270 Paradise 147.7 300 155 310 765 0.7339 220.17 113.75 227.51 561.43
148 6 Riojas, Brittany 266 Ganado 145.4 285 145 280 710 0.7432 211.81 107.76 208.1 527.67
148 7 Aguero, Elizabeth 287 Florence 146.3 240 110 275 625 0.7385 177.24 81.24 203.09 461.56
148 8 Kallus, Kayla 262 Edna 142.3 180 150 170 500 0.7579 136.42 113.69 128.84 378.95
148 BO Barber, Sabrina 253 Friona 147.7 275 160 0 0 0.7339 0 0 0 0
165 1 Cepak, Brittany 313 Ganado 159 410 190 375 975 0.6857 281.14 130.28 257.14 668.56
165 2 Stewart, Clateachia 321 Banquete 156.8 365 185 380 930 0.6967 254.3 128.89 264.75 647.93
165 3 Delos Santos, Cassi 312 Edna 161.1 400 150 350 900 0.6787 271.48 101.81 237.55 610.83
165 4 Holt, Cortnee 326 George West 161.6 325 165 335 825 0.6787 220.58 111.99 227.36 559.93
165 5 Childers, Kyndal 301 Elysian Fields 162.6 340 140 325 805 0.6753 229.6 94.54 219.47 543.62
165 6 Barnett, Candace 332 Rogers 157.7 285 150 325 760 0.693 197.51 103.95 225.23 526.68
165 7 Spann, Kersten 317 Whitewright 154.5 280 145 305 730 0.7044 197.23 102.14 214.84 514.21
181 1 Jacobo, Beaonca 361 Banquete 179.3 450 175 375 1000 0.6262 281.79 109.59 234.83 626.2
181 2 Corbin, Felicia 357 Leonard 172.5 350 160 315 825 0.6447 225.65 103.15 203.08 531.88
181 3 Eastin, Melissa 356 Leonard 166.1 325 145 345 815 0.6624 215.28 96.05 228.53 539.86
181 4 Dowell, Veronica 381 Rice 168.5 320 135 350 805 0.6563 210.02 88.6 229.71 528.32
181 5 Bazan, Bobbi 355 Edna 180.7 275 140 315 730 0.6238 171.55 87.33 196.5 455.37
181 6 Morgan, Jennifer 372 Brady 172.5 300 120 300 720 0.6447 193.41 77.36 193.41 464.18
181 7 Akins, Jessica 375 Hawley 167.3 270 150 280 700 0.6593 178.01 98.9 184.6 461.51
198 1 Obregon, Candy 417 Dilley 188.6 400 155 360 915 0.6056 242.24 93.87 218.02 554.12
198 2 Ezeako, Mariah 440 Caddo Mills 186.1 355 170 335 860 0.6099 216.51 103.68 204.32 524.51
198 3 Breland, Amanda 416 Banquete 188.3 385 160 315 860 0.6056 233.16 96.9 190.76 520.82
198 4 Evans, Kaylea 421 Reagan County 198.1 350 160 330 840 0.5861 205.14 93.78 193.41 492.32
198 5 Bolten, Keneisha 429 Kountze 196.7 310 135 315 760 0.5897 182.81 79.61 185.76 448.17
198 6 Maxwell, Nikki 435 Hawley 194.2 280 155 320 755 0.5935 166.18 91.99 189.92 448.09
198 7 Muse, Morgan 411 Howe 195.5 275 140 285 700 0.5916 162.69 82.82 168.61 414.12
198 BO Clayborn, Taroya 406 McGregor 193.8 0 0 0 0 0.5954 0 0 0 0
220 1 Watson, Annirese 461 New Diana 214.1 390 165 350 905 0.5617 219.06 92.68 196.6 508.34
220 2 Phariss, Krystal 458 Colorado City 210.6 340 155 335 830 0.567 192.78 87.89 189.95 470.61
220 3 ortiz, Clarissa 484 Edna 200.6 365 150 305 820 0.5826 212.65 87.39 177.69 477.73
220 4 Schulz, Ashly 457 Millsap 211.1 320 145 310 775 0.5657 181.02 82.03 175.37 438.42
220 5 Baker, Tiffani 460 Coleman 211.1 310 180 280 770 0.5657 175.37 101.83 158.4 435.59
220 6 Longoria, Savanna 469 Karnes City 212.6 345 130 280 755 0.5643 194.68 73.36 158 426.05
220 BO Bradshaw, Kristyn 477 Academy 208.6 250 0 0 0 0.57 0 0 0 0
220+ 1 Rosales, Savanna 523 Edna 319.9 590 200 410 1200 0.4982 293.94 99.64 204.26 597.84
220+ 2 Otto, Jessica 515 Quitman 292.7 415 180 385 980 0.5121 212.52 92.18 197.16 501.86
220+ 3 Espinoza, Kassie 527 Howe 249 425 185 330 940 0.5333 226.65 98.66 175.99 501.3
220+ 4 Holt, Hannah 525 Howe 294.2 425 190 325 940 0.5109 217.13 97.07 166.04 480.25
220+ 5 Kilde, Adrienne 537 Cotulla 288 365 185 385 935 0.5142 187.68 95.13 197.97 480.78
220+ 6 Bussey, Codi 529 Nocona 253.6 365 155 320 840 0.5316 194.03 82.4 170.11 446.54
220+ 7 Hernandez, Anna 517 Rice 231.5 380 150 305 835 0.5441 206.76 81.62 165.95 454.32
220+ 8 Esparza, Analyssa 543 Cotulla 248.3 325 155 340 820 0.5337 173.45 82.72 181.46 437.63
220+ 9 Rubio, Alli 508 Academy 230.9 255 140 250 645 0.5449 138.95 76.29 136.23 351.46
220+ BO Stephens, CC 516 Waskom 320.7 385 160 0 0 0.4978 0 0 0 0
220+ DQ Maxwell, Toni 513 Hawley 222.6 280 130 0 0 0.5524 0 0 0 0
Class AAA
Wt. Class Place Lifter Lifter Num Team BWT Squat Bench Press Dead Lift Total Schwartz Schwartz Squat Schwartz Bench Schwartz Dead Schwartz Total
97 1 Seaborn, Kasarah 35 Clyde 94.7 220 120 235 575 1.2124 266.73 145.49 284.91 697.13
97 2 Vela, Debra 23 Ingleside 95.5 245 100 225 570 1.1965 293.14 119.65 269.21 682.01
97 3 Aguirre, Kim 28 Medina Valley 94.9 225 105 230 560 1.2124 272.79 127.3 278.85 678.94
97 4 Vasquez, Junelle 24 San Diego 96.1 235 85 235 555 1.1809 277.51 100.38 277.51 655.4
97 5 Maltos, Valeria 30 Carrizo Springs 96.1 225 80 240 545 1.1809 265.7 94.47 283.42 643.59
97 6 Patlan, Stephaine 26 Lytle 97.2 205 100 235 540 1.1657 238.97 116.57 273.94 629.48
97 7 Vela, Tiffany 25 San Diego 96.3 205 105 220 530 1.1809 242.08 123.99 259.8 625.88
97 8 Trevino, Christina 27 Zapata 93 210 95 220 525 1.2287 258.03 116.73 270.31 645.07
97 9 Shoemaker, Ricci 9 Bridge City 95.1 190 80 250 520 1.1965 227.34 95.72 299.13 622.18
97 10 Dowden, Kristen 11 Splendora 97.5 200 100 215 515 1.1657 233.14 116.57 250.63 600.34
97 11 Ybarra, Jessica 31 Ingleside 94.8 210 85 205 500 1.2124 254.6 103.05 248.54 606.2
97 12 Lopez, Merari 41 China Spring 95.3 185 85 230 500 1.1965 221.35 101.7 275.2 598.25
97 13 Blanchard, Emily 10 Bridge City 95.6 205 75 210 490 1.1965 245.28 89.74 251.27 586.29
97 BO Matthews, Macy 4 Canton 90.9 200 75 0 0 1.2803 0 0 0 0
105 1 Catlin, Corrie 71 Iowa Park 105.5 255 145 290 690 1.0569 269.51 153.25 306.5 729.26
105 2 Byrom, Stephaine 84 Groesbeck 105.3 210 150 310 670 1.0569 221.95 158.54 327.64 708.12
105 3 Stewart, Shaniece 86 West 102.9 200 115 275 590 1.0952 219.04 125.95 301.18 646.17
105 4 Preston, A'mie 68 Center 105.5 220 105 260 585 1.0569 232.52 110.97 274.79 618.29
105 5 Fivecoat, Brittany 70 Wills Point 104.8 230 120 205 555 1.0693 245.94 128.32 219.21 593.46
105 6 Deleon, Monica 63 Mathis 104.2 210 100 240 550 1.0693 224.55 106.93 256.63 588.12
105 7 Jacobo, Maricruz 61 Ft. Stockton 97.6 200 85 210 495 1.1657 233.14 99.08 244.8 577.02
105 BO Bonat, Jenna 87 Gatesville 102.5 0 0 0 0 1.0952 0 0 0 0
105 BO Daniels, De'Andrea 85 Caldwell 105.5 0 0 0 0 1.0569 0 0 0 0
105 BO Daville, Taylor 77 Bridge City 104 0 0 0 0 1.0693 0 0 0 0
105 BO Hundl, Hannah 78 Needville 105.5 0 0 0 0 1.0569 0 0 0 0
105 BO Juarez, Jessica 89 Caldwell 104.4 0 0 0 0 1.0693 0 0 0 0
114 1 Richmond, Alexa 117 Bridge City 111.5 255 120 280 655 0.9884 252.04 118.61 276.75 647.4
114 2 Bedford, Joy 135 Crandall 112.3 240 135 260 635 0.9779 234.7 132.02 254.25 620.97
114 3 Salazar, Victoria 128 Carrizo Springs 113.9 240 115 280 635 0.9677 232.25 111.29 270.96 614.49
114 4 Aguiler, Adrianna 109 Sweetwater 113.3 240 110 255 605 0.9677 232.25 106.45 246.76 585.46
114 5 Johnson, Chloe 120 Iowa Park 113.9 230 115 260 605 0.9677 222.57 111.29 251.6 585.46
114 6 Outland, Shannon 105 Caldwell 113.1 210 120 255 585 0.9677 203.22 116.12 246.76 566.1
114 BO Bailey, Heather 114 Eustace 112.9 0 0 0 0 0.9779 0 0 0 0
123 1 Mullane, Lauren 183 Splendora 122.5 290 160 285 735 0.8863 257.03 141.81 252.6 651.43
123 2 Murphy, Shelby 176 White Oak 121 295 170 265 730 0.8946 263.91 152.08 237.07 653.06
123 3 Stifflemire, Candace 160 Caldwell 120.7 310 125 285 720 0.9029 279.9 112.86 257.33 650.09
123 4 Fenley, Liz 186 Argyle 123.5 290 130 285 705 0.8783 254.71 114.18 250.32 619.2
123 5 Watson, Mikie 164 Caldwell 123.1 280 115 300 695 0.8783 245.92 101 263.49 610.42
123 6 Sanchez, Beatrice 182 Palacios 119.8 285 110 275 670 0.9115 259.78 100.27 250.66 610.71
123 7 Fulmer, Britney 161 Mexia 117.5 275 125 260 660 0.9292 255.53 116.15 241.59 613.27
123 8 Norman, Taylor 165 Caldwell 122.9 295 100 260 655 0.8863 261.46 88.63 230.44 580.53
123 9 Schol, Laney 158 Columbus 119.7 215 120 285 620 0.9115 195.97 109.38 259.78 565.13
123 BO Estes, Taylor 169 Clyde 117.1 225 110 0 0