Texas High School Women's Powerlifting Association

State Rankings

State Qualifiers

Texas High School Women's Powerlifting Association
WT Class Lifter # Name School Class Qualifying Total
97 39 Jaeger, Molly Thrall 1A 550
97 36 Yesenia Gomez McCamey 1A 545
97 37 Sandee Mills Wellman-Union 1A 500
97 7 Whittenberg, Naomi Overton  1A 450
97 19 Sarah Rucker* Santo 1A 440
97 13 Kristin Haynes Louise 1A 415
WT Class Lifter # Name School Class Qualifying Total
105 54 Hurtado, Meagan Reicher 1A 565
105 69 Jaggers, Crystal Maud  1A 565
105 59 Kade Kelcy Wellman-Union 1A 555
105 82 Samira Villeda Louise 1A 500
105 57 GONZALEZ AIDA SANTA MARIA 1A 490
WT Class Lifter # Name School Class Qualifying Total
114 107 Janet Ybarra McCamey 1A 735
114 118 Gabby Foster Louise 1A 675
114 119 Danielle Hogan Lindsay 1A 655
114 110 Shelby Owens Wellman-Union 1A 615
114 111 Reyna Chavez Wellman-Union 1A 610
114 129 SIMPSON CHELSEA WOODSBORO 1A 590
114 115 Prater, Magan Maud  1A 580
114 108 De LaRosa, Stephanie Reicher 1A 515
WT Class Lifter # Name School Class Qualifying Total
123 159 Rose, Katie Thrall 1A 715
123 171 Andrea Cazares Seagraves 1A 665
123 157 WILSON KELSEY ROCKSPRINGS 1A 615
123 190 Brooke Davis* Perrin 1A 550
123 179 Amber Perez Louise 1A 545
123 178 Hillis, Holly Maud  1A 535
132 212 Thomas, Alicia Overton  1A 740
132 202 Tusa, Angel Reicher 1A 725
132 237 LOPEZ SAMANTHA WOODSBORO 1A 635
132 211 Lucy Ponce Winters 1A 630
132 229 Tori Birk* Santo 1A 625
132 220 Tia Siner Hull-Daisetta 1A 565
WT Class Lifter # Name School Class Qualifying Total
148 282 Shaw, Jennifer  Thrall 1A 785
148 283 Green, Constance Covington 1A 745
148 260 Foster, Ashley Maud  1A 665
148 263 Jecenia Guevara Louise 1A 615
148 272 Breley Seay* Santo 1A 455
148 273 Miriam Astello* Santo 1A 455
     
WT Class Lifter # Name School Class Qualifying Total
165 338 Clarissa Glasson Wellman-Union 1A 745
165 302 Arnold, Shari Boles  1A 740
165 334 Burges, Taylor Thrall 1A 735
165 339 Nicole Cogburn Gorman 1A 725
165 330 ALLEN ELIZABETH WOODSBORO 1A 650
165 320 Jenni Luke* Muenster 1A 630
165 307 Casey Taylor Hull-Daisetta 1A 600
WT Class Lifter # Name School Class Qualifying Total
181 374 Shalaina Lakey Hamlin 1A 790
181 38 Cox, Courtney Overton  1A 720
181 376 Bertha Johnson Rotan 1A 690
181 360 Traci Theriault* Santo 1A 595
181 368 SELEMENT BRITTANY MEDINA 1A 465
WT Class Lifter # Name School Class Qualifying Total
198 434 Whitney Martin Loraine 1A 825
198 405 Carmody, Lea Reicher 1A 745
198 428 Cheyenne Collins Louise 1A 725
198 410 Sabrina Gaines* Electra 1A 715
198 401 SELEMENT ASHLIE MEDINA 1A 660
198 426 Delrich, Keilee Boles  1A 655
WT Class Lifter # Name School Class Qualifying Total
220 452 Montgomery, Jasmine Bosqueville 1A 1035
220 474 Collard, Priscilla Boles  1A 790
220 466 Kelcey Turner* Santo 1A 680
220 480 Kelsi Hicks Garden City 1A 480
220 470 SPLAWN SONDEE ROCKSPRINGS 1A 475
WT Class Lifter # Name School Class Qualifying Total
220+ 536 RODRIGUEZ SARA ROCKSPRINGS 1A 950
220+ 503 Cornish, Kaaron Hubbard 1A 890
220+ 519 Coulter, Wavonne Detroit  1A 780
220+ 520 Jamie Deleon Louise 1A 755
220+ 530 Cassie Foreman* Santo 1A 740
220+ 514 Victoria Elmore Morton 1A 695
WT Class Lifter # Name School Class Qualifying Total
97 1 Sherman, Rachel Caddo Mills  2A 580
97 34 Marissa Gomez Tahoka 2A 580
97 15 Haley Krebbs Howe 2A 550
97 40 Craft, Ryann Academy 2A 530
97 12 Nicole Gregory Industrial 2A 490
97 33 RAMIREZ SAVANNA KARNES CITY 2A 425
WT Class Lifter # Name School Class Qualifying Total
105 58 Martika Jackson Roosevelt 2A 650
105 76 Asia Coleman East Chambers 2A 615
105 64 HERNANDEZ SUAZI KARNES CITY 2A 575
105 73 Brittney Wortham Whitewright 2A 575
105 74 MCGUILL LAURA REFUGIO 2A 565
105 79 Macy Hinojosa Ganado 2A 565
105 80 Amber Garcia Tidehaven 2A 565
105 81 Marissa McDonald Edna 2A 565
105 60 Tiffany Partain West Texas 2A 530
105 52 Romo, Joan Arp  2A 400
WT Class Lifter # Name School Class Qualifying Total
114 139 YBARRA VERONICA JOURDANTON 2A 710
114 140 MICAH RUBY KARNES CITY 2A 705
114 132 Brandi Morales Ganado 2A 700
114 141 GONZALEZ ANDREA M.  BANQUETE 2A 685
114 130 Houdersheldt, Erin Crawford 2A 670
114 131 Kastner, Courtney Brady 2A 670
114 101 Ashley Montoya Kermit 2A 650
114 136 Hirsch, Kayla Quitman  2A 650
114 137 Plasek, Shelby Caddo Mills  2A 640
114 103 Mora, Gabina Florence 2A 610
114 104 Ramirez, Delta Troy 2A 610
114 122 Katie Hogan+ Howe 2A 610
114 127 GARCIA IRENE JOURDANTON 2A 610
WT Class Lifter # Name School Class Qualifying Total
123 175 Guerra, Hayley Blooming Grove  2A 710
123 162 Torres, Brittany Crawford 2A 685
123 163 King, Kara Dublin 2A 675
123 155 HEFLIN CASSIDY BANQUETE 2A 665
123 156 VORNSAND ANISSA SCHULENBURG 2A 650
123 166 Vaughn, Brittany Jarrell 2A 650
123 172 Bridget Ramos Roosevelt 2A 650
123 173 Cassidy Teaff Merkel 2A 650
123 192 Halie Agan Blue Ridge 2A 640
123 191 Courtney Harrell Nocona 2A 630
123 180 Stephanie Mushalek Edna 2A 565
WT Class Lifter # Name School Class Qualifying Total
132 201 Fritscher, Kelsey Crawford 2A 750
132 214 Hargrove, Chloe Caddo Mills  2A 735
132 215 Powers, Rachel Caddo Mills  2A 720
132 216 McCleary, Kim Winnsboro  2A 705
132 208 Paula Sepeda Abernathy 2A 700
132 228 Paige Klein* Alvord 2A 665
132 236 GARCIA JESSICA COTULLA 2A 655
132 221 Jasmyn Randle Hitchcock 2A 630
WT Class Lifter # Name School Class Qualifying Total
148 276 YSASSI CECILIA BANQUETE 2A 810
148 268 Sarah Harris Leonard 2A 800
148 270 Briana Lambert Paradise 2A 765
148 254 Missy Jackson Merkel 2A 755
148 258 Worthy, Cecily Chisum  2A 740
148 253 Sabrina Barber Friona 2A 690
148 266 Brittney Riojas Ganado 2A 685
148 287 Aguero, Elizabeth Florence 2A 645
148 262 Kayla Kallus Edna 2A 465
WT Class Lifter # Name School Class Qualifying Total
165 313 Brittney Cepak Ganado 2A 960
165 321 STEWART CLATEACHIA BANQUETE 2A 930
165 312 Cassi Delos Santos Edna 2A 900
165 337 Shalisa Sites Hawley 2A 820
165 301 Childers, Kyndal Elysian Fields  2A 815
165 326 HOLT CORTNEE GEORGE WEST 2A 785
165 332 Barnett, Candace Rogers 2A 770
165 317 Kersten Spann+ Whitewright 2A 745
   
WT Class Lifter # Name School Class Qualifying Total
181 361 JACOBO BEAONCA BANQUETE 2A 1000
181 356 Melissa Eastin Leonard 2A 830
181 357 Felicia Corbin Leonard 2A 830
181 381 Dowell, Veronica Rice  2A 800
181 355 Bobbi Bazan Edna 2A 745
181 375 Jessica Akins Hawley 2A 745
181 372 Morgan, Jennifer Brady 2A 650
WT Class Lifter # Name School Class Qualifying Total
198 416 BRELAND AMANDA BANQUETE 2A 905
198 440 Ezeako, Mariah Caddo Mills  2A 875
198 417 OBREGON CANDY DILLEY 2A 865
198 421 Kaylea Evans Reagan County 2A 830
198 435 Nikki Maxwell Hawley 2A 805
198 429 Keneisha Bolten Kountze 2A 750
198 406 Clayborn, Taroya McGregor 2A 730
198 411 Morgan Muse* Howe 2A 700
   
WT Class Lifter # Name School Class Qualifying Total
220 461 Watson, Annirese New Diana  2A 905
220 484 Clarissa Ortiz Edna 2A 840
220 458 Krystal Phariss Colorado City 2A 830
220 460 Tiffany Baker Coleman 2A 825
220 457 Ashly Schulz Millsap 2A 750
220 469 LONGORIA SAVANNA KARNES CITY 2A 745
220 477 Bradshaw, Kristyn Academy 2A 660
WT Class Lifter # Name School Class Qualifying Total
220+ 523 Savanna Rosales Edna 2A 1090
220+ 515 Otto, Jessica Quitman  2A 950
220+ 525 Hannah Holt Howe 2A 950
220+ 537 KILDE ADRIENNE COTULLA 2A 940
220+ 527 Kassie Espinoza+ Howe 2A 930
220+ 516 Stephens, CC Waskom  2A 900
220+ 517 Hernandez, Anna Rice  2A 870
220+ 529 Codi Bussey+ Nocona 2A 865
220+ 543 ESPARZA ANALYSSA COTULLA 2A 850
220+ 513 Toni Maxwell Hawley  2A 755
220+ 508 Rubio, Alli Academy 2A 705
WT Class Lifter # Name School Class Qualifying Total
97 23 VELA DEBRA INGLESIDE 3A 570
97 24 VASQUEZ JUNELLE SAN DIEGO 3A 560
97 35 Kasarah Seaborn Clyde 3A 560
97 25 VELA TIFFANY SAN DIEGO 3A 550
97 26 PATLAN STEPHANIE LYTLE 3A 540
97 27 TREVINO CHRISTINA ZAPATA 3A 535
97 28 AGUIRRE KIN MEDINA VALLEY 3A 530
97 30 MALTOS VALERIA CARRIZO SPRINGS 3A 530
97 4 Matthews, Macy Canton  3A 505
97 41 Lopez, Merari China Spring 3A 505
97 9 Ricci Shoemaker Bridge City 3A 500
97 10 Emily Blanchard Bridge City 3A 495
97 11 Kristen Dowden Splendora 3A 495
97 31 YBARRA JESSICA INGLESIDE 3A 495
WT Class Lifter # Name School Class Qualifying Total
105 71 Corrie Catlin Iowa Park 3A 690
105 84 Byrom, Stephanie Groesbeck 3A 640
105 68 Preston, A'mie Center  3A 595
105 77 Taylor Daville Bridge City 3A 585
105 85 Daniels, De'Andrea Caldwell 3A 585
105 78 Hannah Hundl Needville 3A 580
105 86 Stewart, Shaniece West 3A 580
105 87 Bonat, Jenna Gatesville 3A 575
105 63 DELEON MONICA MATHIS 3A 570
105 89 Juarez, Jessica Caldwell 3A 565
105 70 Fivecoat, Brittany Wills Point  3A 535
105 61 Maricruz Jacabo Ft.Stockton 3A 465
WT Class Lifter # Name School Class Qualifying Total
114 135 Bedford, Joy Crandall  3A 665
114 109 Adrianna Aguilar Sweetwater 3A 625
114 120 Chloe Johnson Iowa Park 3A 625
114 117 Alexa Richmond Bridge City 3A 620
114 114 Bailey, Heather Eustace  3A 615
114 128 SALAZAR VICTORIA CARRIZO SPRINGS 3A 605
114 105 Outland, Shannon Caldwell 3A 590
WT Class Lifter # Name School Class Qualifying Total
123 176 Murphy, Shelby White Oak  3A 710
123 160 Stifflemire, Candace Caldwell 3A 690
123 161 Fulmer, Britney Mexia 3A 685
123 164 Watson, Mikie Caldwell 3A 670
123 183 Lauren Mullane Splendora 3A 670
123 186 Liz Fenley Argyle 3A 660
123 165 Norman, Taylor Caldwell 3A 650
123 182 Beatrice Sanchez Palacios 3A 650
123 169 Taylor Estes Clyde 3A 610
123 158 SCHOL LANEY COLUMBUS 3A 605
WT Class Lifter # Name School Class Qualifying Total
132 224 Britany Myers Bridge City 3A 800
132 207 Ashley Stevens Clyde 3A 750
132 213 Paul, Elizabeth Crandall  3A 735
132 232 FARIAS STEPHANIE MATHIS 3A 730
132 222 Alysha Oler Needville 3A 710
132 225 Rachel Landers Royse City 3A 710
132 203 Lescel, Shavers Gatesville 3A 695
132 205 Helm, Lacey West 3A 695
132 218 Duke, Jana Canton  3A 695
132 226 Meagan Huffman Lake Worth 3A 695
132 227 Andrea Bray Bonham 3A 695
132 209 Ashley Walker Sweetwater 3A 690
WT Class Lifter # Name School Class Qualifying Total
148 274 HERLEY JODIE LAVERNIA 3A 820
148 269 Rachael Stringer Whitesboro 3A 775
148 277 RAMOS XOE POTEET 3A 765
148 278 SALDANA ERIKA ORANGE GROVE 3A 765
148 257 Brewer, Jakayla Liberty-Eylau  3A 760
148 284 Williams, Kacie Gatesville 3A 735
148 265 Brittany Barker Splendora 3A 680
148 252 Darvie Sei Snyder 3A 625
WT Class Lifter # Name School Class Qualifying Total
165 314 Brittany Jones Kennedale 3A 840
165 325 MEADER ARIEL INGLESIDE 3A 805
165 316 Kelci Ammerman Community 3A 775
165 331 Starkey, Megan Gatesville 3A 775
165 304 Gold, Rebekah Palestine  3A 755
165 333 Ash, Kayla China Spring 3A 755
165 309 Sarah Morgan Tarkington 3A 745
165 318 Jayla Hawkins+ Iowa Park 3A 745
165 340 Victoria Ramos Clyde 3A 700
WT Class Lifter # Name School Class Qualifying Total
181 351 Valerie Brown Bridge City 3A 875
181 353 Savanna Espinoza Splendora 3A 850
181 378 Snider, Katelyn Palestine  3A 840
181 380 Rivero, Odette Athens  3A 820
181 371 Lee, Kassandra Gatesville 3A 810
181 358 Amy Monroy Breckenridge 3A 785
181 367 SELLS SHEVAWN BANDERA 3A 735
181 377 Kelci Cowan Brownfield 3A 685
WT Class Lifter # Name School Class Qualifying Total
198 413 LERMA BRITTNEY PORT ISABEL 3A 955
198 414 ADAMS JASMINE INGLESIDE 3A 955
198 402 Perkins, Shelby Gatesville 3A 860
198 422 Hadnot, Tremica Diboll  1A 855
198 423 Ward, Brisha Eustace  3A 800
198 436 Laci Hancock Brownfield 3A 780
198 404 Fleming, Krystal Cameron-Yoe 3A 745
198 427 Kailey Delk Tarkington 3A 705
198 412 Tamara Croft* Decatur 3A 625
198 415 Leeza Garcia INGLESIDE 3A
WT Class Lifter # Name School Class Qualifying Total
220 451 FORREST DIANE INGLESIDE 3A 975
220 453 Zoch, Jenny Giddings 3A 930
220 454 Cortinez, Stacey Mexia 3A 925
220 472 Pegue, Elexis Liberty-Eylau  3A 890
220 455 Bush, Jessica Sealy 3A 850
220 483 Merari Martinez Splendora 3A 840
220 473 Ellington, Brittany Huntington  3A 835
220 459 Halie McIntosh Sweetwater 3A 830
220 479 Chloe Dey Decatur 3A 770
   
WT Class Lifter # Name School Class Qualifying Total
220+ 524 Katie Sons Sanger 3A 1115
220+ 532 BRIONES VICTORIA GOLIAD 3A 975
220+ 533 REYES ANISSA RAYMONDVILLE 3A 965
220+ 534 LUNA NATALIE SAN DIEGO 3A 960
220+ 501 Reynolds, Tianna West 3A 935
220+ 522 Chelsea Young Palacios 3A 935
220+ 504 Kesee, Destiny Bellville 3A 870
220+ 510 Courtney Gaylor Ft. Stockton 3A 855
220+ 511 Deandrea Bailey Pecos 3A 855
220+ 505 Kilpatrick, Ryean Venus 3A 850
220+ 507 Mallard, Chanel Navasota 3A 850
220+ 541 AVILA JOVONNE CRYSTAL CITY 3A 850
220+ 518 Nays, Briana Palestine  3A 815
220+ 512 Cheyenne Harrison Clyde 3A 790
WT Class Lifter # Name School Class Qualifying Total
97 20 CLARISSA CADRIEL WESLACO EAST 4A 585
97 21 CUMPEAN DULCE CALHOUN 4A 585
97 22 BAZAN PATTY G-P 4A 575
97 2 Smith, Jelisia Forney  4A 570
97 3 Rogers, Britney Forney  4A 545
97 29 NGUYEN JULLIE CALHOUN 4A 530
97 5 Langston, Ashley Greenville  4A 495
97 6 McCool, Callie Midlothian  4A 495
97 42 Brite, Taylor Lockhart 4A 495
97 18 Cassie Shelton* Mineral Wells 4A 455
97 14 Trinity Pierce Nederland 4A 405
97 38 Erin Casanova Plainview 4A 360
WT Class Lifter # Name School Class Qualifying Total
105 75 Megan Fontenot LCM 4A 735
105 55 DURHAM KATIE CALHOUN 4A 670
105 66 WHITAKER RILEA CALHOUN 4A 635
105 65 HARVEY NATALIE CALALLEN 4A 585
105 88 Eveson, Jennifer Copperas Cove 4A 575
105 51 Ball, Lexi Midlothian  4A 525
105 62 Morgan Owen Lake View 4A 460
WT Class Lifter # Name School Class Qualifying Total
114 142 CINTRON GABBY G-P 4A 680
114 134 Lancaster, Raci Paris  4A 665
114 143 GARCIA LEISA BEEVILLE 4A 665
114 144 VALDEZ SARAH CALHOUN 4A 655
114 102 Cooper, Kalin Cleburne 4A 620
114 121 Leticia Martinez Mineral Wells 4A 615
114 123 Buffy Richardson+ Brewer 4A 610
114 112 Ashlee Brown Plainview 4A 515
114 133 Kaitlyn McLeod Angleton 4A 510
WT Class Lifter # Name School Class Qualifying Total
123 174 Allen, Macy Paris  4A 775
123 151 GAONA JENNIFER CALHOUN 4A 715
123 152 SAENZ CHELSEA CALHOUN 4A 700
123 185 Amanda Duarte Brazosport 4A 685
123 154 BRUNNER BRIANNA CALALLEN 4A 670
123 184 Jasmine Thomas Angleton 4A 670
123 170 Courtney Douglas Lakeview 4A 665
123 177 Teara Perkins Jacksonville  4A 650
123 168 Veldanez, Lorena Elgin 4A 610
123 188 Isela Flores* Everman 4A 515
   
WT Class Lifter # Name School Class Qualifying Total
132 223 Bethani Duncan Vidor 4A 775
132 234 KING KELSEY CALHOUN 4A 715
132 204 Chavaria, Gabby Stephenville 4A 695
132 217 Jones, Taryn Henderson  4A 695
132 235 ROGERS MEREDITH NB CANYON 4A 695
132 210 Bianca Sheppard Plainview 4A 650
132 231 Breanna Green* Everman 4A 580
   
WT Class Lifter # Name School Class Qualifying Total
148 275 NOEL SHANTEL CALHOUN 4A 820
148 255 Tzara Halley Plainview 4A 810
148 256 McIntyre, Jessica Jacksonville  4A 800
148 280 BARRERA ALLY T-M 4A 745
148 259 Slaughter, Olivia Red Oak  4A 735
148 281 BROOMFIELD AMY CALALLEN 4A 735
148 286 Haines, Carla Midway 4A 660
148 264 Le Brena Ware Ozen 4A 655
148 271 Jaycee Roberts*  Little Elm 4A 645
   
WT Class Lifter # Name School Class Qualifying Total
165 322 GAONA GABY CALALLEN 4A 920
165 323 GAMBLE BRITTANY CALHOUN 4A 890
165 324 RUIZ AMANDA CALHOUN 4A 830
165 315 Heather Fine Brewer 4A 815
165 306 Hartwick, Lauren Forney  4A 810
165 305 Porter, Hunter Red Oak  4A 805
165 327 WILLIAMS TYLER CALALLEN 4A 755
165 303 Clark, Brittany Lindale  4A 745
165 328 BECKA SHELBY NB CANYON 4A 745
165 308 Angela Orta