Texas High School Women's Powerlifting Association

Region V

Rankings 01-29-08

Texas High School Women's Powerlifting Association
REGION V GIRLS
REGIONAL STANDINGS
1/29/2008 2:10 PM
NAME GRADE SCHOOL CLASS 1/26/2008 TOTAL
97 = 495
CADRIEL CLARISSA WESLACO EAST 4A 585 585
SANCHEZ SELENA CIGARROA 5A 565 565
VELA DEBRA INGLESIDE 3A 550 550
PATLAN STEPHANIE LYTLE 3A 530 530
VELA TIFFANY SAN DIEGO 3A 515 515
DULCE CUMPEAN CALHOUN 4A 515 515
BAZAN PATTY 12 G-P 4A 510 510
YBARRA JESSICA INGLESIDE 3A 500 500
TREVINO CHRISTINA ZAPATA 3A 490 490
VASQUEZ JUNELL SAN DIEGO 3A 470 470
NGUYEN JULIE CALHOUN 4A 460 460
HERNANDEZ MAGGIE SHARYLAND 5A 460 460
GARCIA KRISTY ZAPATA 3A 455 455
BARRERA JACKIE MISSION 4A 445 445
MALTOS VALERIA CARRIZO SPRINGS 3A 440 440
BUENO APRIL 11 BANQUETE 2A 440 440
AGUIRRE KIM MEDINA VALLEY 3A 440 440
RAMIREZ SAVANNA KARNES CITY 2A 435 435
LOPEZ ASHLEY WESLACO 5A 425 425
PRIDAY JOANIE INGLESIDE 3A 420 420
VENTO NICOLE G-P 4A 405 405
RODRIGUEZ HILARY EDCOUCH ELSA 4A 395 395
OJEDA ALISON LAFERIA 3A 395 395
BUCK ELISE POTEET 3A 395 395
BARRERA ANGELA RGC 5A 385 385
OVANDO ALE CIGARROA 5A 375 375
LUNA AMIRA SHARYLAND 5A 375 375
CASANOVA CHELSEA KARNES CITY 2A 375 375
NGUYEN THU G-P 4A 365 365
SANDOVAL LIZZETTE LAREDO MARTIN 5A 360 360
RUBIO AIMEE CIGARROA 5A 360 360
MACHARRO EILLEEN MEDINA VALLEY 3A 360 360
GARZA ALYSSA T-M 4A 340 340
GLAVAN NYSSA SAN BENITO 5A 330 330
RICCOMINI KATHERINE SOUTHSIDE 4A 320 320
CAMPOS LEIGHANN RIVIERA 2A 320 320
TERRY ASHLEY SEGUIN 5A 315 315
MUNOZ CRISTY LAREDO NIXON 5A 315 315
MORALES KAZZY LAREDO MARTIN 5A 310 310
MALDONADO CASSIE CARRIZO SPRINGS 3A 300 300
GARCIA MEAGAN MATHIS 3A 300 300
NICHLESON JOANNA NATALIA 2A 295 295
105 = 565
DURHAM KATIE 10 CALHOUN 4A 610 610
BRITO PERLA LOS FRESNOS 5A 595 595
PINEDA JACKIE WESLACO 5A 590 590
ROLDAN TANYA WESLACO 5A 570 570
BENAVIDES CELINA ZAPATA 3A 560 560
HERNANDEZ SUAZI KARNES CITY 2A 550 550
MCGUILL L. REFUGIO 2A 545 545
SANCHEZ SELINA CIGARROA 5A 540 540
DELEON MONICA MATHIS 3A 540 540
CUMPEAN DULCE 10 CALHOUN 4A 535 535
HARVEY NATALIE CALALLEN 4A 530 530
RATLAN STEPHANIE LYTLE 3A 520 520
FRICKS JENNA G-P 4A 495 495
MADISON RACHEAL BANDERA 3A 485 485
DAVIS LACY 10 T-M 4A 475 475
ARREDONDO JOURDANTON 2A 465 465
LOPEZ MERCEDES HEBBRONVILLE 2A 460 460
AVILA AMANDA EDCOUCH ELSA 4A 460 460
MONTGOMERY RUTH COTULLA 3A 455 455
GARCIA KRISTY ZAPATA 3A 455 455
DELAFUENTE KIMBERLY POTEET 3A 455 455
CAMPOS STEPHANIE COTULLA 3A 450 450
VILLARREAL SARAH SHARYLAND 5A 445 445
HIGHT LENEATTA NAVARRO 2A 445 445
BARRERA JACKLYN MISSION 4A 440 440
BISH KRISTINE SHARYLAND 5A 435 435
ABREGO SANDY MISSION 4A 430 430
CHATE MERCEDES WEST OSO 3A 420 420
PEREZ LORI HEBBRONVILLE 2A 410 410
SPURLOCK SHURMAINE ROCKSPRINGS 1A 400 400
SHAFER KAYLA GOLIAD 3A 400 400
VALLES ANGELA COTULLA 2A 395 395
HINOJOSA COURTNEY KENEDY 2A 390 390
LEDESMA CARMEN 10 CARRIZO SPRINGS 3A 385 385
GONZALEZ AIDA SANTA MARIA 380 380
SULAICA VICTORIA 9 CARRIZO SPRINGS 3A 375 375
MECHLER ANGIE MEDINA VALLEY 3A 375 375
LEYVA PRISCILLA LAREDO NIXON 5A 375 375
CASTRO GABBY UVALDE 4A 375 375
BELTRAN D'LAYNE MEDINA VALLEY 3A 375 375
VILLARREAL DOMINNIQUE RGC 5A 370 370
MARTINEZ FRANCES CARRIZO SPRINGS 3A 365 365
ROMO JODI 9 CARRIZO SPRINGS 3A 360 360
LEDESMA MARILYN RANDOLPH 2A 355 355
GONZALEZ TIFFANY SANTA ROSA 345 345
MARTINEZ CELESTE LYTLE 3A 320 320
GARZA CHAYLA ROCKPORT-FULTON 4A 320 320
CHAVEZ YAMIRLA SANTA ROSA 320 320
RAMOS ANA LAREDO MARTIN 5A 295 295
MORALES KASSY LAREDO MARTIN 5A 235 235
114 = 610
RUBY MIAH KARNES CITY 2A 675 675
SANTAMARIA ELIA LOS FRESNOS 5A 670 670
CINTRON GABBY 12 G-P 4A 665 665
YBARRA VERONICA JOURDANTON 2A 655 655
BRITO PERLA LOS FRESNOS 5A 605 605
PINEDA JACKIE WESLACO 5A 600 600
WHITAKER RILEA 9 CALHOUN 4A 595 595
VALDEZ SARAH 10 CALHOUN 4A 595 595
RAMOS DEBI WESLACO 5A 595 595
MARTINEZ KARINA WESLACO 5A 590 590
SALAZAR VICTORIA 12 CARRIZO SPRINGS 3A 585 585
FERNANDEZ JESSICA LAREDO NIXON 5A 585 585
GARCIA LEISA BEEVILLE 4A 580 580
GARCIA IRENE JOURDANTON 2A 555 555
JAIME BRENDA SHARYLAND 5A 545 545
HARVEY NATALIE CALALLEN 4A 535 535
GONZALES IRIS SAN DIEGO 3A 535 535
NARANJO MEGHAN ROCKPORT-FULTON 4A 530 530
GUTIERREZ WENDY CIGARROA 5A 530 530
GRIGSBY CHELSEY CALHOUN 4A 530 530
HERNANDEZ NIKITA CRYSTAL CITY 3A 525 525
REYES ERIN GOLIAD 3A 520 520
COMACHO SELENE ROCKPORT-FULTON 4A 515 515
RAMOS JULLIE BISHOP 2A 510 510
FLORES VICTORIA DEVINE 3A 510 510
ORTIZ ERICA LYTLE 3A 505 505
GRIFFITH HAILEY CALHOUN 4A 505 505
UGARTE ALYSSA COLUMBUS 3A 500 500
CUNNINGHAM SHELI ROCKPORT-FULTON 4A 500 500
LAZCANO CLARISSA CRYSTAL CITY 3A 495 495
GORBET KELSEY ORANGE GROVE 3A 485 485
SILVA KIARA LAREDO MARTIN 5A 480 480
SANCHEZ CRYSTAL CRYSTAL CITY 3A 480 480
PENA CLARISSA LAREDO NIXON 5A 475 475
MOYA KALEIGH GOLIAD 3A 475 475
ORTIZ SAMANTHA RGC 5A 465 465
GOMEZ ANNA MARIE NB CANYON 4A 465 465
FALCON JALEN NUECES CANYON 1A 460 460
TAYLOR KAITLY GEORGE WEST 2A 450 450
PALACIOS ELIANA SOUTHSIDE 4A 450 450
GARZA ELIZABETH GOLIAD 3A 445 445
RODRIGUEZ REVA SOUTHSIDE 4A 420 420
GARCIA ROSIE MATHIS 3A 415 415
VELA ERICA ZAPATA 3A 405 405
TREVINO ALEXIA SOUTHSIDE 4A 400 400
CASTANEDA AMANDA CARRIZO SPRINGS 3A 390 390
BELTRAN KEEGAN MEDINA VALLEY 3A 390 390
SALINAS EMERALD 9 G-P 4A 385 385
VALLES ANGELA COTULLA 2A 380 380
CANNON CAILIN YORKTOWN 2A 375 375
HERNANDEZ VANESSA HEBBRONVILLE 2A 360 360
LAMAS HAZEL 12 KINGSVILLE 4A 355 355
MORENO VANESSA UVALDE 4A 350 350
LANE CHELSIE FREER 2A 350 350
ARREDONDO CRISTINA LAREDO NIXON 5A 345 345
CORREA KELSEY 10 FLAFURRIAS 3A 340 340
PAYNE VICTORIA GOLIAD 3A 330 330
MARTINEZ FRANCES 10 CARRIZO SPRINGS 3A 320 320
CANALES KELLY COTULLA 2A 315 315
SEYFERT JACLYN BLOOMINGTON 1A 305 305
123 = 650
MENDOZA ROSANA SAN DIEGO 3A 740 740
GAONA JENNIFER 11 CALHOUN 4A 675 675
VORNSAND ANISSA SCHULENBURG 2A 665 665
ALVAREZ ARACELLI DILLEY 2A 640 640
HEFLI CASSIDY 12 BANQUETE 2A 625 625
GONZALEZ ANDREA BANQUETE 2A 600 600
MARTINEZ KARINA WESLACO 5A 590 590
MANZANO VIOLETA SCHULENBURG 2A 590 590
BRUNNER BRIANNA CALALLEN 4A 590 590
GONZALEZ ANDREA V. BANQUETE 2A 580 580
WALZ DEVIN CALALLEN 4A 575 575
TREVINO GEORGIA BLOOMINGTON 2A 570 570
DELOS SANTOS BRIGITTE SHARYLAND 5A 565 565
STAFFEN LAUREEN DEL RIO 5A 560 560
ALVAREZ LIZETTE CIGARROA 5A 560 560
JAIME BRENDA SHARYLAND 5A 555 555
HILL JESSICA SOMERSET 3A 555 555
SCHOL LANEY COLUMBUS 3A 550 550
SAENZ BRANDY LAFERIA 3A 550 550
PERALTA ASHLEY LAREDO UNITED 5A 550 550
SANTOYA ADTIANA CRYSTAL CITY 3A 540 540
WILSON KELSEY ROCKSPRINGS 1A 535 535
MARTINEZ MINDY MATHIS 3A 535 535
CAMPOS ROBIN 12 G-P 4A 535 535
FLEMING JAIME KARNES CITY 2A 525 525
PARK JENNIE LOS FRESNOS 5A 515 515
TREVINO GABBY POTEET 3A 510 510
SEWELL ASHLEE 10 ORANGE GROVE 3A 510 510
ROSSIGNOL BRANDY COLUMBUS 3A 510 510
MULL FRANCESCA LAREDO NIXON 5A 510 510
JAMES LEIGHTON T-M 4A 510 510
DUGOSH AMBERIEE SOMERSET 3A 510 510
LOBATON JULISSA ZAPATA 3A 505 505
MORGAN KELSEA NB CANYON 4A 495 495
GOMEZ RUTH ZAPATA 3A 495 495
CULP STEPHANIE 12 G-P 4A 490 490
BROWN MARISHIA ROCKPORT FULTON 4A 485 485
GUITERREZ DANIELA LAREDO NIXON 4A 480 480
TREVINO ANDREA MEDINA VALLEY 3A 475 475
MARTINEZ ALYSSA EDCOUCH ELSA 4A 475 475
GONZALES LORENA UVALDE 4A 470 470
AVILA ANDREA LAFERIA 3A 470 470
QUINTTERO ADRIANN PEARSALL 3A 460 460
ORTIZ ERICA LYTLE 3A 460 460
GARZA CRYSTAL ODEM 2A 460 460
CHANCE BETHANY COLUMBUS 3A 455 455
SCHAFFINO DENISE LAFERIA 3A 450 450
LOMAS HAZEL KINGSVILLE 4A 450 450
GOMEZ HEATHER CRYSTAL CITY 3A 450 450
BUCK EMILY POTEET 3A 445 445
MEDRANO GABBY SOUTHSIDE 4A 435 435
ARCE SARAH 10 T-M 4A 435 435
DEHOYOS NIKKI T-M 4A 430 430
LOPEZ EMILY SOUTHSIDE 4A 425 425
ALEX MEGAN ST. JOE 5A 425 425
ADAMS MAISIE KARNES CITY 2A 425 425
TAMEZ DANIELLE MATHIS 3A 415 415
GILLIAM KIM SCHULENBURG 2A 415 415
LEJIA CASSANDRA UVALDE 4A 410 410
ALLEN ARIENE RANDOLPH 2A 410 410
SAUCEDO DANIEL MEDINA VALLEY 3A 405 405
BERRUQUIN ALISSA MEDINA     1A 405 405
DIAZ RICA PREMONT 2A 400 400
PARKS HANNAH MEDINA 1A 385 385
MONTEMAYOR JESSICA SAN DIEGO 3A 365 365
EDS HAILEY FREER 2A 360 360
MAY CHEYENNE GOLIAD 3A 355 355
TORRES ASHLEY WEST OSO 3A 345 345
FLORES PRISCILLA PSJA 4A 345 345
BONNER STEPHANIE NUECES CANYON 1A 310 310
RAMIREZ BRISELDA LYTLE 3A 220 220
132 = 695
MENDOZA ROSANA SAN DIEGO 3A 745 745
MARTINEZ BELINDA CIGARROA 5A 725 725
GALVAN LIZETTE WESLACO 5A 720 720
FARIAS STEPHANIE MATHIS 3A 710 710
ESCLANTE CHRISTINE LOS FRESNOS 5A 660 660
SAENZ CHELSEA CALHOUN 4A 655 655
ROGERS MEREDITH NB CANYON 4A 645 645
KING KELSEY 9 CALHOUN 4A 635 635
ALLEN MADALYN JOURDANTON 2A 625 625
PEACE STEPHANIE NB CANYON 4A 620 620
BRUNNER BRIANNA CALALLEN 4A 620 620
IGLESIAS AMANDA 12 T-M 4A 610 610
GARCIA JESSICA COTULLA 3A 595 595
MANZANO VIOLETTA SCHULENBURG 2A 590 590
TREVINO ERICA PLEASANTON 3A 585 585
LILIE KARA COLUMBUS 3A 575 575
WEST KEKSEY UVALDE 4A 560 560
O'BRIEN KALEY CALALLEN 4A 560 560
LOPEZ SAMANTHA WOODSBORO 1A 555 555
DOMINQUEZ MELINDA MATHIS 3A 555 555
CUNNINGHAM SHELBY CALALLEN 4A 550 550
WALKER ERYN UVALDE 4A 545 545
HENK KAMBRY NB CANYON 4A 545 545
LAUER HAILEY YOAKUM 3A 535 535
OLIVAREZ CHELSEA MATHIS 3A 525 525
GARCIA SARINA 11 G-P 4A 525 525
BOHANNON TIFFANY BANDERA 3A 525 525
HERNANDEZ ERIKA LAREDO NIXON 5A 515 515
BISHOP CHRISTINE NUECES CANYON 1A 515 515
GARCIA KASSANDRA MATHIS 3A 505 505
BANOLES LETY LAREDO NIXON 5A 505 505
AMAYA ZOWEE LAREDO UNITED 5A 505 505
SOLOMON SYDNEY RANDOLPH 2A 500 500
GONZALEZ ALMA LAREDO MARTIN 5A 500 500
MARTINEZ DANZY RGC 5A 495 495
LANCERIO BIANCA CRYATAL CITY 3A 495 495
ALVAREZ ARLENE COTULLA 2A 495 495
HOLLINSWORTH BRITTANY MEDINA VALLEY 3A 490 490
AYALA DESIREE COTULLA 2A 490 490
GOMEZ RUTH ZAPATA 3A 485 485
WRIGHT REBECKA 12 FALFURRIAS 3A 470 470
ROCHA DENISE WESLACO 5A 470 470
WALTON ALLYSON SOUTHSIDE 4A 465 465
DIMAS KELLY SAN BENITO 5A 460 460
MAYFIELD LORI ST. JOE 5A 455 455
HERNANDEZ LILLY SKIDMORE TYNAN 2A 455 455
BROWN MARISHA ROCKPORT-FULTON 4A 455 455
BAVAUSETTE LEA MEDINA VALLEY 3A 450 450
ALVAREZ ALLISON NB CANYON 4A 440 440
WILHAM MEGAN MEDINA VALLEY 3A 435 435
RAMIREZ BRISEDA LYTLE 3A 435 435
BRIZUELA MARIANA CIGARROA 5A 435 435
SANCHEZ VIRGINIA UVALDE 4A 430 430
QUINONEZ RIKKA COTULLA 2A 430 430
MULL ALEX CIGARROA 5A 425 425
RODRIGUEZ BLAIR SAN BENITO 5A 420 420
GOMEZ HEATHER CRYATAL CITY 3A 415 415
CONAWAY AIMEE KARNES CITY 2A 415 415
SOLIS DAMARYS EDCOUCH ELSA 4A 410 410
RIOJAS CRISTY LAREDO NIXON 5A 400 400
GONZALES LAURA SEGUIN 5A 395 395
GUERRA APRIL POTEET 3A 390 390
CAMPOS KARISSA FREER 2A 385 385
DELGADO VANESSA DILLEY 2A 345 345
BRANNON ASHTUN SKIDMORE TYNAN 2A 290 290
MARROQUIN NIKKI 10 CARRIZO SPRINGS 3A 250 250
148 = 735
MURPHY ERIKKA VICTORIA 5A 815 815
YSASSI CECILIA 12 BANQUETE 2A 765 765
SALDANA ERIKA 12 ORANGE GROVE 3A 750 750
ROLDAN ANDREA WESLACO 5A 740 740
NOEL SHANTEL 9 CALHOUN 4A 730 730
GALVAN LIZETTE WESLACO 5A 725 725
AYALA JEANETTE WESLACO 5A 725 725
WILLIAMS RIKA 10 CALHOUN 4A 710 710
BARRERA ALLY 11 T-M 4A 695 695
YORK KAYLA 11 ORANGE GROVE 3A 675 675
BROOMFIELD AMY CALALLEN 4A 670 670
PENA ANDREA  ZAPATA 3A 665 665
PEREZ NYDIA CIAGARROA 5A 660 660
RODRIGUEZ CRISTAL SANTA ROSA 655 655
GARCIA KAT ZAPATA 3A 650 650
SANCHEZ VERONICA EDCOUCH ELSA 4A 645 645
RABALIAS AMY GEORGE WEST 2A 640 640
GARCIA ELIZABETH SAN BENITO 5A 640 640
ORTIZ DANIELLE LYTLE 3A 635 635
REAGAN RACHEL GOLIAD 3A 630 630
JOHNSON NICOLE NB CANYON 4A 630 630
GARZA ELYSHA WESLACO 5A 630 630
GARCIA ANASTASIA MATHIS 3A 625 625
ZAPATA MARINA LYTLE 3A 610 610
NOBLES SKYLER YOAKUM 3A 610 610
WILLIAMS CHLOE CALHOUN 4A 605 605
KEY TARA NB CANYON 4A 605 605
GARCIA PAMELA MATHIS 3A 605 605
VILLARREAL BRIANA SHARYLAND 5A 600 600
SMITH JORDAN CALALLEN 4A 600 600
AVALOS ANA CALHOUN 4A 600 600
VILLEGAS GABRIELLA SCHULENBURG 2A 590 590
LOPEZ ARACELI CALALLEN 4A 590 590
KLIENE RACHEL CALALLEN 4A 590 590
KELLY GRACE CALALLEN 4A 590 590
GARCIA JESSICA SHARYLAND 5A 580 580
BLEDSOE KIRBY PEARSALL 3A 580 580
RUBALCABA BIANCA SAN DIEGO 3A 575 575
JACKSON BRITTANY RANDOLPH 2A 575 575
KONVICKA SARA GOLIAD 3A 570 570
CARTWRIGHT MEGAN CALALLEN 4A 570 570
CARBAJAL SAMANTHA 9 T-M 4A 565 565
BASHAM AMY YOAKUM 3A 565 565
RUIZ MEAGAN HEBBRONVILLE 2A 560 560
ROMO JANELLE ROCKPORT-FULTON 4A 560 560
MARTINEZ SAMANTHA ODEM 2A 560 560
GARZA DONNA SAN DIEGO 3A 560 560
ORTIZ ASHLEY RANDOLPH 2A 550 550
ECKHARDT MELANY SCHULENBURG 2A 550 550
ADAMS SANDY SAN DIEGO 3A 545 545
BENAVIDES ANDRA ZAPATA 3A 535 535
GRANT SKYLER YORKTOWN 530 530
GORDON BRITNI ROCKPORT-FULTON 4A 530 530
VALDEZ MEGAN SOUTHSIDE 4A 525 525
CLENDENNEN CHELSEY KARNES CITY 2A 525 525
YOUNG VICTORIA LAREDO UNITED 5A 515 515
GUZMAN MELISSA SAN BENITO 5A 510 510
QUINONEZ RIKKS COTULLA 2A 495 495
KATZFEY ALEX GEORGE WEST 2A 495 495
TORRES STEPHANIE INGLESIDE 3A 490 490
RAMIREZ MEGAN 9 T-M 4A 490 490
GONZALEZ DELIA LAREDO MARTIN 5A 490 490
SALMON MIRANDA UVALDE 4A 485 485
GASCA MARIA UVALDE 4A 485 485
REYES JESSICA ROCKSPRINGS 1A 475 475
JORDAN KARISSA DILLEY 2A 475 475
GONZALES ALMA LAREDO MARTIN 5A 475 475
DANNELS HEATHER GOLIAD 3A 475 475
ALEXANDER LAUREN ST. JOE 5A 470 470
ADKINSON SIMONE SKIDMORE TYNAN 2A 465 465
PHILPAT ASHLEY DEVINE 3A 460 460
GONZALES LEAH ROCKSPRINGS 1A 460 460
TROMBLY FLO G-P 4A 455 455
JUAREZ ALYSSA NATALIA 2A 455 455
ORTEGA ANNALISA EDCOUCH ELSA 5A 450 450
WILLETT PAIGE KARNES CITY 2A 440 440
INFANTE NATALIE PREMONT 2A 440 440
FLORES NATASHA ROCKSPRINGS 1A 435 435
VADEZ SOFIA</