2008 REGION 5
REGIONAL QUALIFIERS
TENATIVE LIST
FEB.26, 2008 1:00pm
97
1 VELA DEBRA INGLESIDE 3A 595
2 CADRIEL CLARISSA WESLACO EAST 4A 585
3 BAZAN PATTY G-P 4A 560
4 PATLAN STEPHANIE LYTLE 3A 550
5 CUMPEAN DULCE CALHOUN 4A 550
6 AGUIRRE KIM MEDINA VALLEY 3A 535
7 MALTOS VALERIA CARRIZO SPRINGS 3A 525
8 VELA TIFFANY SAN DIEGO 3A 520
9 TREVINO CHRISTINA ZAPATA 3A 520
10 VASQUEZ JUNELLE SAN DIEGO 3A 515
11 YBARRA JESSICA INGLESIDE 3A 500
12 NGUYEN JULIE CALHOUN 4A 500
   REP.13 RAMIREZ SAVANNA KARNES CITY 2A 460
        ALT. LEDESMA CARMEN CARRIZO SPRINGS 3A 490
        ALT. ORANDO ALEJANDRA CIGARROA 5A 470
105
1 DURHAM DATIE CALHOUN 4A 675
2 BRITO PERLA LOS FRESNOS 5A 645
3 WHITAKER RILEA CALHOUN 4A 615
4 SANCHEZ SELINA CIGARROA 5A 595
5 MCGUILL LAURA REFUGIO 2A 585
6 BENAVIDES CELINA ZAPATA 3A 585
7 HERNANDEZ SUAZI KARNES CITY 2A 580
8 ROLDAN TANYA WESLACO 5A 570
9 HARVEY NATALIE CALALLEN 4A 565
10 DELEON MONICA MATHIS 3A 555
11 PATLAN STEPHANIE LYTLE 3A 545
12 DAVIS LACY T-M 4A 545
   REP.13 GONZALEZ AIDE SANTA MARIA 1A 480
        ALT. VICTORIA SULAICA CARRIZO SPRINGS 3A 520
        ALT. ANNETTE GONZALEZ WESLACO EAST 4A 520
114
1 SANTAMARIA ELIA LOS FRESNOS 5A 730
2 MICAH RUBY KARNES CITY 2A 700
3 CINTRON GABBY G-P 4A. 700
4 YBARRA VERONICA JOURDANTON 2A 680
5 GONZALEZ ANDREA M. BANQUETE 2A 675
6 VALDEZ SARAH CALHOUN 4A. 625
7 SALAZAR VICTORIA CARRIZO SPRINGS 3A 625
8 PINEDA JACKIE WESLACO 5A 620
9 GARCIA LEISA BEEVILLE 4A. 620
10 GARCIA IRENE JOURDANTON 2A 620
11 ALVAREZ LIZZETTE CIGARROA 5A 610
12 MARTINEZ KARINA WESLACO 5A 605
   REP.13 SIMPSON CHELSEA WOODSBORO 1A 555
        ALT. SANCHEZ CRYSTAL CRYSTAL CITY 3A 595
ALT FERNANDEZ JESSICA LAREDO NIXON 5A 590
123
1 ESCALANTE CHRISTINE LOS FRESNOS 5A 720
2 GAONA JENNIFER CALHOUN 4A 700
3 SAENZ CHELSEA CALHOUN 4A 675
4 VORNSAND ANISSA SCHULENBURG 2A 665
5 ALLEN MADALYN JOURDANTON 2A 660
6 JUAREZ ANDREA LAREDO UNITED 5A 655
7 HEFLIN CASSIDY BANQUETE 2A 650
8 BRUNNER BRIANNA CALALLEN 4A 630
9 STAFFEN LAUREEN DEL RIO 5A 620
10 GONZALEZ ANDREA V. BANQUETE 2A 605
11 SCHOL LANEY COLUMBUS 3A 600
12 ORTIZ ERIKA LYTLE 3A 600
   REP.13 WILSON KELSEY ROCKSPRINGS 1A 570
ALT SANTOYA ADRIANA CRYSTAL CITY 3A 595
ALT RAMOS DEBI WESLACO 5A 595
132
1 MARTINEZ BELINDA CIGARROA 5A 735
2 GALVAN LIZETTE WESLACO 5A 720
3 FARIAS STEPHANIE MATHIS 3A 715
4 KING KELSEY CALHOUN 4A 700
5 ROGERS MEREDITH NB CANYON 4A 690
6 GARCIA JESSICA COTULLA 2A 645
7 PEACE STEPHANIE NB CANYON 4A 640
8 IGLESIAS AMANDA T-M 4A 620
9 CUNNINGHAM SHELBY CALALLEN 4A 620
10 MANZANO VIOLETTA SCHULENBURG 2A 605
11 KANA KAYLA COLUMBUS 3A 590
12 LOPRISE KRISTYNA RICE CONSOLIDAT 2A 585
REP.13 LOPEZ SAMANTHA WOODSBORO 1A 600
ALT OBRIEN KALEY CALALLEN 4A 575
ALT MCCURRY ALANNA VICTORIA 5A 575
148
1 YSASSI CECILIA BANQUETE 2A 800
2 HERLEY JODI LAVERNIA 3A 785
3 RAMOS XOE POTEET 3A 770
4 NOEL SHANTEL CALHOUN 4A 770
5 SALDANA ERIKA ORANGE GROVE 3A 760
6 ROLDAN ANDREA WESLACO 5A 760
7 BROOMFIELD AMY CALALLEN 4A 740
8 BARRERA ALLY T-M 4A 740
9 WILLAMS RIKA CALHOUN 4A 730
10 RODRIGUEZ CRISTAL SANTA ROSA 2A 730
11 YORK KAYLA ORANGE GROVE 3A 685
12 ELIZABETH GARCIA SAN BENITO 5A 685
   REP.14 GONZALES LEAH ROCKSPRINGS 1A 530
        ALT. PENA ANDREA ZAPATA 3A 665
ALT. RABALIAS AMY GEORGE WEST 2A 660
165
1 GAONA GABBY CALALLEN 4A 940
2 STEWART CLATEACHIA BANQUETE 2A 885
3 GAMBLE BRITTANY CALHOUN 4A 870
4 RUIZ AMANDA CALHOUN 4A 815
5 MEADER ARIEL INGLESIDE 3A 810
6 HOLT CORTNEE GEORGE WEST 2A 780
7 MENDOZA DEE LOS FRESNOS 5A 730
8 BECKA SHELBY NB CANYON 4A 725
9 WILLIAMS TYLER CALALLEN 4A 720
10 RAMIREZ OYUKI DEVINE 3A 710
11 HERNANDEZ MICHELLE INGLESIDE 3A 690
12 SANCHEZ VERONICA EDCOUCH ELSA 4A 685
13 ALBA BRYANNA LAREDO NIXON 5A 685
   REP.14 ALLEN ELIZABETH WOODSBORO 1A 635
        ALT. CANIZALES ISA LAREDO NIXON 5A 675
ALT. AGUILERA JUNE SAN BENITO 5A 675
181
1 JACOBO BEAONCA BANQUETE 2A 980
2 BARRERA MANDY T-M 4A 905
3 O'BRIEN SHELBY CALALLEN 4A 815
4 SELLS SHEVAWN BANDERA 3A 750
5 CLAUSON LOREAN CALHOUN 4A 750
6 MACIAS PRISCILLA SOMERSET 3A 725
7 GARCIA VANESSA SAN DIEGO 3A 725
8 DAVIS ASHLEY SEGUIN 5A 725
9 BALAJKA SAMANTHA CALHOUN 4A 725
10 PERALES ANDREA LOS FRESNOS 5A 710
11 MORALES SERENA DEVINE 3A 700
12 SANCHEZ AMANDA ZAPATA 3A 700
   REP.13 SETTLEMANT BRITTANY MEDINA 1A 500
        ALT. BRENDA DURAN INGLESIDE 3A 685
        ALT. ROMERO AMANDA GEORGE WEST 2A 670
198
1 LERMA BRITTANY PORT ISABEL 3A 940
2 ADAMS JASMINE INGLESIDE 3A 915
3 BRELAND AMANDA BANQUETE 2A 900
4 GARCIA LEEZA BEEVILLE 4A 885
5 OBREGON CANDY DILLEY 2A 835
6 PERALES ALYSSA SAN DIEGO 3A 810
7 CONTRERAS SAMANTHA ROCKPORT FULTO 4A 795
8 FREASIER CRISTIN G-P 4A 770
9 RODRIGUEZ DOMONIQUE LYTLE 3A 765
10 VALDEZ JANET UVALDE 4A 760
11 SANCHEZ CASSANDRA CALALLEN 4A 740
12 HECK TYREENA CALHOUN 4A 715
   REP.13 SELEMENT ASHLIE MEDINA 1A 640
        ALT. VICTORIA VERA HEBBRONVILLE 2A 695
        ALT. RODRIGUEZ CRYSTAL LOS FRESNOS 5A 585
220
1 FORREST DIANE INGLESIDE 3A 950
2 PINEDA KAYLA UVALDE 4A 915
3 GARZA MARI BEEVILLE 4A 880
4 ORTIZ PRISCILLA WESLACO 5A 860
5 TALAMANTES BRITTANY LAREDO UNITED 5A 840
6 GARCIA REBEKAH RGC 5A 820
7 LONGORIA SAVANNA KARNES CITY 2A 740
8 CANTU TIFFANIE SAN DIEGO 3A 735
9 PURL COURTNEY LAFERIA 3A 655
10 PETRASH AUDREY LYTLE 3A 650
11 BRIONES LINA GOLIAD 3A 650
12 TYLER JENNIFER BANQUETE 2A 630
   REP.13 SPLAWN SONDEE ROCKSPRINGS 1A 485
        ALT. RUBIO JAQUELINE CRYSTAL CITY 3A 580
        ALT. PIERCE MERCEDES LYTLE 3A 580
220+
1 GOMEZ DYNAH LOS FRESNOS 5A 1155
2 BRIONES VICTORIA GOLIAD 3A 1075
3 DEAVER MEGHAN CALALLEN 4A 1005
4 KILDE ADRIENNE COTULLA 2A 955
5 MARTINEZ SASHA WESLACO 5A 950
6 REYES ANISSA RAYMONDVILLE 3A 945
7 LUNA NATALIE SAN DIEGO 3A 940
8 LOPEZ LYNSEY CALALLEN 4A 890
9 CLAY LATAYA BEEVILLE 4A 890
10 AVILA JOVONNE CRYSTAL CITY 3A 890
11 JONES NEALY SEGUIN 5A 845
12 ANALYSSA ESPARZA COTULLA 2A 840
   REP.13 RODRIGUEZ SARA ROCKSPRINGS 1A 815
        ALT. SEGOVIA TIFFANY PEASRSLL 3A 810
        ALT. MIRELES MARIVETTE FALFURRIAS 3A 800
IF YOU ARE ABLE TO HELP WITH SPOTTERS AND LOADERS AT REGIONAL MEET
I WILL PROVIDE THEM WITH LUNCH AND MEET TEE-SHIRT
COACHES SEND IN YOUR WT. DECLARATIONS BY E-MAIL
MAKE SURE YOUR FEES ARE PAID UP
LATE FEES WILL BE TAKEN BEFORE REGIONALS
WILL DELETE SCHOOLS THAT ARE NOT SHOWN AS PAID
CALL DAN IF YOU ARE NOT SHOWN AS PAID
MAKE CHECKS PAYABLE TO: THSWPA, REGION 5
DO NOT MAIL IN CHECKS OR LIFTER WILL NOT LIFT
NO REFUNDS
BOYS REGINAL MEET FOR ALL DIVISIONS WILL BE HELD AT
J.K. NORTHWAY COLISEUM KINGSVILLE