97 Marissa Gomez Tahoka 2A 570
97 Yesenia Gomez McCamey A 550
97 Kasarah Seaborn Clyde 3A 540
97 Sandee Mills Wellman-Union A 495
97 Melissa Morales Sweetwater 3A 480
97 Maricruz Jacobo Ft.Stockton 3A 455
97 Amanda Trevino Garden City A 445
97 Kenzie Jones Merkel 2A 440
97 Melissa Zapata Ft.Stockton 3A 420
97 Jamie Sloan Hawley 2A 415
97 Maggie Armstrong Highland Park 2A 400
97 Sheyenne Henderson Kermit 2A 385
97 Becky Holguin Plainview 4A 375
97 Brin Casanova Plainview 4A 360
97 Yanira Saucedo Kermit 2A 345
97 Kourtney McAdams Coahoma 2A 270
97 Sherry Schmiedekamp Lakeview 4A 245
105 Martika Jackson Roosevelt 2A 645
105 Kade Kelcy Wellman-Union A 570
105 Tiffany Partain West Texas 2A 520
105 Dakota Matlock White Deer A 515
105 Veronica Jacobo Ft.Stockton 3A 480
105 Michelle Padilla Kermit 2A 470
105 Maricruz Jacabo Ft.Stockton 3A 460
105 Breana Briones Kermit 2A 460
105 Magen Wagner Kermit 2A 450
105 Becca Beard Vega A 440
105 Bianca Briones Kermit 2A 435
105 Adrian Casanova Plainview 4A 435
105 Alicia Lopez Bovina A 435
105 Morgan Owen Lake View 4A 430
105 Francis Delacruz Lamesa 3A 410
105 Sabrina Ennis Bushland 2A 405
105 McKenzi Spake Coleman 2A 395
105 Dominica Garcia Highland Park 2A 380
105 Kayla Natividad Pecos 3A 335
105 Bianca Davis Kermit 2A 335
114 Janet Ybarra McCamey A 685
114 Ashley Montoya Kermit 2A 665
114 Shelby Owens Wellman-Union A 645
114 Adrianna Aguilar Sweetwater 3A 595
114 Rachel Chavez Wellman-Union A 580
114 Alexandra Medina Perryton 3A 575
114 Chelsea Gonzales Coahoma 2A 565
114 Ashely Ornelas Pecos 3A 560
114 Danielle Colvin Clyde 3A 550
114 Teagie Branch Jim Ned 2A 525
114 Ashlee Brown Plainview 4A 515
114 Brittany Woffenden Winters A 495
114 Bianca Rodriguez S A Central 5A 480
114 Caitlin Gulihur McCamey A 475
114 Autumn Castillo Snyder 3A 475
114 Debra Jacobo Ft.Stockton 3A 470
114 Ariel Lopez Lakeview 4A 470
114 Monica Vargas Plainview 4A 460
114 Shelby Spikes Rotan A 460
114 Kelsie Kuenstler Stamford 2A 460
114 P J Blackburn Randall 4A 455
114 Halie Sharp Sunray A 455
114 Polonia Gomez Plainview 4A 430
114 Star Rodriguez Levelland 3A 430
114 Marci Matta Brownfield 3A 410
114 Machelle Barr Coahoma 2A 410
114 Kimberly Metcalf Monahans 3A 405
114 Eliza Vidana Monahans 3A 400
114 Stephanie Medina Brownfield 3A 400
114 Dominica Garcia Highland Park 2A 385
114 Crystal Alvarado Stamford 2A 385
123 Lori Loafman Plainivew 4A 655
123 Bridget Ramos Roosevelt 2A 650
123 Cassidy Teaff Merkel 2A 635
123 Andrea Casares Seagraves A 635
123 Shelby Masavage Hawley 2A 625
123 Courtney Douglas Lakeview 4A 610
123 Rae Rae Mendez Sweetwater 3A 600
123 Veronica Andrade Plainivew 4A 600
123 Amberlie Fine Merkel 2A 590
123 Reyna Chavez Wellman-Union A 590
123 Amanda Garza Seagraves A 585
123 Samantha Rios Plainivew 4A 575
123 Taylor Estes Clyde 3A 575
123 Emeline Crutcher Wellman-Union A 575
123 Tory Abeyta Friona 2A 565
123 Tiffany Shankle McCamey A 565
123 Lupida Alvidrez Seminole 3A 545
123 Brittany Woffenden Winters A 540
123 Alexia Armendarez Ft.Stockton 3A 540
123 Briana Ortiz Colorado City 2A 535
123 Whitney Hughes Bushland 2A 525
123 Kim Ramos Clyde 3A 505
123 Annabel Marquez Reagan County 2A 500
123 Kim Segurs Sundown A 500
123 Kelsey Pittman Brownfield 3A 470
123 Ashley Horton Winters A 465
123 Shelbie Reid Coahoma 2A 455
123 Brianna Rodriguez S A Central 5A 455
123 Kelsie Kucnstler Stamford 2A 450
123 Kimberley Segura Sundown A 450
132 Ashley Stevens Clyde 3A 725
132 Ashley Walker Sweetwater 3A 670
132 Bianca Sheppard Plainview 4A 630
132 Lucero Porras Kermit  2A 610
132 Karla Gonzales Kermit  2A 605
132 Lucy Ponce Winters A 605
132 Iris Flores Kermit  2A 585
132 Bridget Ramos Roosevelt 2A 580
132 Adriana Rendon Monahans 3A 560
132 Quen Carter Monahans 3A 560
132 Veronica Andrade Plainview 4A 555
132 Bailea Nimmons Odessa High 5A 550
132 Chelsea Sanchez Lamesa 3A 550
132 Kary Rodriguez Pecos 3A 550
132 Nikki Treon West Texas 2A 540
132 Hannah Curnutt S A Central 5A 540
132 Celisha Jackson Winters A 530
132 Vanessa Vaquera Reagan County 2A 530
132 Bailie Nall Rising Star A 530
132 D. Diaz Seminole 3A 525
132 Amber Chrisman West Texas 2A 520
132 Tiffany Shankle McCamey A 515
132 Ashton Elmore Sundown A 500
132 Britney Christman West Texas 2A 495
132 Nikki Pearson Seminole 3A 485
132 Debbie Guerrero Sweetwater 3A 480
132 Haley Lowry Merkel 2A 480
132 Lauren Nixon Reagan County 2A 480
132 Janette Valera Bovina A 475
132 Clarissa Franco Colorado City 2A 465
148 Tzara Halley Plainview 4A 785
148 Missy Jackson Merkel 2A 770
148 Clarissa Glasson Wellman-Union A 740
148 Tiffany Rud Hawley 2A 680
148 Sabrina Barber Friona 2A 675
148 Jackie Saucedo Kermit 2A 665
148 Darvie Sei Snyder 3A 630
148 Jesse Rivera Clyde 3A 620
148 Sandra Hernandez Ft. Stockton  3A 615
148 Nikki Offill West Texas 2A 610
148 Amber Vandenburg Monahans 3A 600
148 Lonna Miller Hawley 2A 600
148 Tiffany Barrios Ft. Stockton  3A 590
148 Leti Castillo Kermit 2A 580
148 Miranda Rizo Crane 2A 565
148 Casey Harrison Alpine 2A 565
148 Eloisa Cajas Lakeview 4A 565
148 Lindsey Laminack Gorman A 560
148 Katie Martin Rotan A 560
148 Iris Florez Kermit 2A 555
148 Samana Arizmendi Snyder 3A 555
148 Celisha Jackson Winters A 550
148 Amanda Sargent West Texas 2A 550
148 Brittany Ammons Bushland 2A 540
148 Tracy Orosco Andrews 3A 535
148 Loran Hendrix Sweetwater 3A 535
148 Tiffany Holland Cross Plains A 515
148 Kelsey Marsh Jim Ned 2A 510
148 Kelsey Cuellar Lamesa 3A 505
148 Kacee Tavarez Crane 2A 505
148 Shirley Taylor Kermit 2A 505
148 Tiffany Folds Abilene High 5A 430
165 Shalisa Sites Hawley 2A 850
165 Clarissa Glasson Wellman-Union A 725
165 Crystal Prieto McCamey A 715
165 Victoria Ramos Clyde 3A 705
165 Nicole Cogburn Gorman A 675
165 Meagan Spradlin Sweetwater 3A 670
165 Janee Taylor Sweetwater 3A 645
165 Olivia Contreras West Texas 2A 625
165 Amy Cox Crane 2A 615
165 Alexa Palos Roosevelt 2A 605
165 Toni Garcia Roosevelt 2A 595
165 Allyeyn Ramos Monahans 3A 565
165 kelsey Cuellar Lamesa 3A 555
165 Becka Gaines Lubb-Cooper 3A 550
165 Krystal Ramirez Pecos 2A 540
165 Lindsey Laminack Gorman A 530
165 Bristen Taylor Sunray A 530
165 Letty Castillo Kermit 2A 525
165 Christy Widner Friona 2A 525
165 Mayra Moreno Pecos 2A 525
165 Kelsey Marsh Jim Ned 2A 520
165 Ashley Stenzel Post 2A 520
165 Liz Moak Bushland 2A 515
165 Brittanie Petmecky Roosevelt 2A 510
165 Breanna Rodriguez Plainview 4A 510
165 Maria Salazar  Lamesa 3A 500
165 Shelby Cunningham Brownfield 3A 500
165 Doni Marquez Pecos 3A 495
165 Star Pullen Lakeview 4A 490
165 Mary Baker Stamford 2A 485
181 Tyra Halley Plainview 4A 760
181 Jessica Akins Hawley 2A 735
181 Meagan Spradlin Sweetwater 3A 735
181 Kembra Mitchell Monahans 3A 695
181 Kelci Cowan Brownfield 3A 690
181 Kayli Ewing West Texas 2A 665
181 Anna Aguilera Roosevelt 2A 640
181 Samantha Lakey Hamlin A 635
181 Sarah Ware West Texas 2A 630
181 Leslie Galloway Hamlin A 620
181 Peaches Williams Plainview 4A 610
181 Heather Mize Plainview 4A 605
181 Brooklyn Pruitt Plainview 4A 600
181 Katheryn Romero Snyder 3A 570
181 Elizabeth Anderson Odessa High 5A 565
181 Driana Sida Monahans 3A 565
181 Becka Gaines Lubb-Cooper 3A 565
181 Kimmie Almanza Rotan A 545
181 Ashley Jones Highland Park 2A 540
181 Adrianna Garcia Clyde 3A 515
181 Kaily Tuala Greenwood 3A 510
181 Shalin Martinez Abilene High 5A 500
181 Kendra Dees Odessa High 5A 495
181 Crissy Wallace Monahans 3A 445
181 Yasmeen Bustamante Kermit 2A 405
181 Candace Hines McCamey A 355
198 Kaylea Evans Reagan County 2A 815
198 Whitney Martin Loraine A 810
198 Nikki Maxwell Hawley 2A 800
198 Laci Hancock Brownfield 3A 785
198 Shalaina Lakey Hamlin A 760
198 Stephanie Barder Friona 2A 720
198 Lindsey Martin Loraine A 695
198 Katherine Ramirez Pecos 3A 690
198 Isabel Alvarado Stamford 2A 650
198 Kacie Castillo Plainview 4A 640
198 Taylor Tyrrell Snyder 3A 620
198 Cassie Barker Friona 2A 575
198 Makayla Hernandez Pecos 3A 540
198 Lauren Padilla Kermit 2A 510
198 Beven Switzenberg Plainview 4A 490
198 Adrianna Barboza Post 2A 490
198 Andrea Sanchez Seymour A 465
198 Kacy Richburg Plainview 4A 465
198 Kayley Hill Colorado City 2A 460
198 Adrianna Garcia Clyde 3A 455
198 Patricia Ramirez Jim Ned 2A 430
198 Amy Howard Lazbuddie A 340
220 Krystal Phariss Colorado City 2A 825
220 Halie McIntosh Sweetwater 3A 795
220 Tiffany Baker Coleman 2A 780
220 Kristan Walker Hawley 2A 760
220 Toni Diaz Colorado City 2A 755
220 Stephanie Barber Friona 2A 735
220 Mercedes Vera Plainview 4A 710
220 Whitney Lopez West Texas 2A 670
220 Toni Maxwell Hawley 2A 620
220 Taylor Tyrrell Snyder 3A 600
220 Heidi Hall Seminole 3A 595
220 Kelsi Hicks Garden City  A 545
220 Annie Newton Abilene High 5A 465
220 Brittany Schniers Garden City  A 450
220+ Courtney Gaylor Ft. Stockton 3A 790
220+ Toni Maxwell Hawley  2A 770
220+ Deandrea Bailey Pecos 3A 765
220+ Cheyenne Harrison Clyde 3A 755
220+ Morgan Haynes Monahans 3A 680
220+ Nikki Casey Snyder 3A 505
220+ Katlyn Villalon Post 2A 495
220+ Tara Noletubby Sterling City A 210
RESULTS:
Winters Dalhart
Friona Clyde
Pecos Monahans
Permian Big Spring
Levelland Abilene High
Meadow Dublin
Childress Cooper
Brownfield highland park
Frenship Petrolia
Coahoma Snyder
Hawley Sweetwater
Kermit Graham
Lubb-Cooper