97 Marissa Gomez Tahoka 2A 625
97 Kasarah Seaborn Clyde 3A 585
97 Yesenia Gomez McCamey A 570
97 Sandee Mills Wellman-Union A 495
97 Melissa Morales Sweetwater 3A 495
97 Amanda Trevino Garden City A 470
97 Kenzie Jones Merkel 2A 440
97 Jamie Sloan Hawley 2A 425
97 Melissa Zapata Ft.Stockton 3A 420
10TH Sheyenne Henderson Kermit 2A 415
11TH Maggie Armstrong Highland Park 2A 405
12TH Becky Holguin Plainview 4A 375
Brin Casanova Plainview 4A 360 ALT
Sherry Schmiedekamp Lakeview 4A 350 ALT
NO 5A
97 Yanira Saucedo Kermit 2A 345
97 Kyrstan Dietz Lakeview 4A 320
97 Kourtney McAdams Coahoma 2A 270
105 Martika Jackson Roosevelt 2A 690
105 Kade Kelcy Wellman-Union A 570
105 Tiffany Partain West Texas 2A 520
105 Dakota Matlock White Deer A 515
105 Veronica Jacobo Ft.Stockton 3A 480
105 Alicia Lopez Bovina A 480
105 Michelle Padilla Kermit 2A 470
105 Breanna Briones Kermit 2A 470
9TH Maricruz Jacabo Ft.Stockton 3A 460
10TH Magen Wagner Kermit 2A 450
11TH Sabrina Ennis Bushland 2A 445
12TH Heather Havlak Garden City A 440
Bianca Briones Kermit 2A 435 ALT
Adrian Casanova Plainview 4A 435 4A rep
Morgan Owen Lake View 4A 435 ALT
NO 5A
105 Francis Delacruz Lamesa 3A 425
105 McKenzi Spake Coleman 2A 420
105 Dominica Garcia Highland Park 2A 380
105 Kayla Natividad Pecos 3A 380
105 Hannah Porter Rotan A 370
114 Janet Ybarra McCamey A 735
114 Ashley Montoya Kermit 2A 665
114 Shelby Owens Wellman-Union A 645
114 Adrianna Aguilar Sweetwater 3A 600
114 Chelsea Gonzales Coahoma 2A 590
114 Reyna Chavez Wellman-Union A 580
114 Alexandra Medina Perryton 3A 575
114 Ashely Ornelas Pecos 3A 560
9TH Danielle Colvin Clyde 3A 550
10TH Lupita Alvidrez Seminole 3A 545
11TH Alexia Armendariz Ft.Stockton 3A 545
12TH Teagie Branch Jim Ned 2A 530
Ashlee Brown Plainview 4A 515 4A rep
Brittany Woffenden Winters A 515 ALT
Bianca Rodriguez S A Central 5A 510 5A rep
Kelsie Kuenstler Stamford 2A 505 ALT
Shelby Spikes Rotan A 505 ALT
114 Caitlin Gulihur McCamey A 495
114 Ariel Lopez Lakeview 4A 485
114 Autumn Castillo Snyder 3A 485
114 Debra Jacobo Ft.Stockton 3A 475
114 Monica Vargas Plainview 4A 460
114 P J Blackburn Randall 4A 455
114 Halie Sharp Sunray A 455
114 Mikayla Terrell Abilene High 5A 455
123 Andrea Casares Seagraves A 675
123 Lori Loafman Plainivew 4A 655
123 Bridget Ramos Roosevelt 2A 650
123 Cassidy Teaff Merkel 2A 635
123 Shelby Masavage Hawley 2A 625
123 Courtney Douglas Lakeview 4A 625
123 Taylor Estes Clyde 3A 615
123 Rae Rae Mendez Sweetwater 3A 610
9TH Veronica Andrade Plainivew 4A 600
10TH Amberlie Fine Merkel 2A 600
11TH Tory Abeyta Friona 2A 595
12th Samantha Rios Plainivew 4A 575
Brianna Rodriguez S A Central 5A 540 5A REP
Brittany Woffenden Winters A 560 ALT
Annabel Marquez Reagan County 2A 545 ALT
123 Alexia Armendarez Ft.Stockton 3A 540
123 Briana Ortiz Colorado City 2A 535
123 Whitney Hughes Bushland 2A 525
123 Kim Ramos Clyde 3A 505
123 Kim Segura Sundown A 500
123 Jeannette Varella Bovina A 485
123 Rebecca Robertson Lakeview 4A 485
123 Victoria Rodriguez Central 5A 475
123 Kelsey Pittman Brownfield 3A 470
132 Ashley Stevens Clyde 3A 755
132 Paula Sepeda Abernathy 2A 715
132 Ashley Walker Sweetwater 3A 670
132 Lucy Ponce Winters A 650
132 Bianca Sheppard Plainview 4A 630
132 Lucero Porras Kermit  2A 610
132 Karla Gonzales Kermit  2A 605
132 Vanessa Vaquera Reagan County 2A 605
9th Adriana Rendon Monahans 3A 595
10th Iris Flores Kermit  2A 585
11th Tiffany Shankle McCamey A 585
12th Chelsea Sanchez Lamesa 3A 575
12th Katie Martin Rotan A 575
Amber Chrisman West Texas 2A 565 ALT
Dani Diaz Seminole 3A 565 ALT
Bailea Nimmons Odessa High 5A 550 5A REP
Quen Carter Monahans 3A 560
Samantha Mack Randall 4A 555
132 Kary Rodriguez Pecos 3A 550
132 Amanda Sargent West Texas 2A 545
132 Nikki Treon West Texas 2A 540
132 Hannah Curnutt S A Central 5A 540
132 Lauren Nixon Reagan County 2A 535
132 Celisha Jackson Winters A 530
132 Bailie Nall Rising Star A 530
132 Abigail Garcia Permian 5A 520
148 Tzara Halley Plainview 4A 785
148 Missy Jackson Merkel 2A 770
148 Tiffany Rud Hawley 2A 690
148 Sabrina Barber Friona 2A 675
148 Jesse Rivera Clyde 3A 670
148 Jackie Saucedo Kermit 2A 665
148 Darvie Sei Snyder 3A 630
148 Sandra Hernandez Ft. Stockton  3A 615
9th Nikki Offill West Texas 2A 610
10th Lonna Miller Hawley 2A 605
11th Amber Vandenburg Monahans 3A 605
12th Miranda Rizo Crane 2A 605
Shelby Williams Abilene High 5A 490 5A REP
Eloisa Cajas Lakeview 4A 600 ALT
Samana Arizmendi Snyder 3A 595 ALT
148 Tiffany Barrios Ft. Stockton  3A 590
148 Leti Castillo Kermit 2A 590
148 Kelsey Cuellar Lamesa 3A 590
148 Celisha Jackson Winters A 585
148 Tracy Orosco Andrews 3A 575
148 Loran Hendrix Sweetwater 3A 575
148 Casey Harrison Alpine 2A 570
148 Lindsey Laminack Gorman A 570
148 Brittanie Petmecky Roosevelt 2A 565
165 Shalisa Sites Hawley 2A 850
165 Victoria Ramos Clyde 3A 730
165 Clarissa Glasson Wellman-Union A 725
165 Nicole Cogburn Gorman A 720
165 Crystal Prieto McCamey A 715
165 Leslie Galloway Hamlin A 695
165 Alexa Palos Roosevelt 2A 675
165 Olivia Contreras West Texas 2A 660
9th Amy Cox Crane 2A 650
10th Driana Sida Monahans 3A 625
11th Valerie Martinez Abernathy 2A 615
12th Candice Longoria Central 5A 615
Star Pullen Lakeview 4A 530 4A rep
Mayra Moreno Pecos 3A 600 ALT
Allyeyn Ramos Monahans 3A 565 ALT
165 kelsey Cuellar Lamesa 3A 555
165 Becka Gaines Lubb-Cooper 3A 550
165 Shelby Cunningham Brownfield 3A 550
165 Krystal Ramirez Pecos 2A 540
165 Christy Widner Friona 2A 540
165 Lindsey Laminack Gorman A 530
165 Bristen Taylor Sunray A 530
165 Letty Castillo Kermit 2A 525
165 Kelsey Marsh Jim Ned 2A 520
165 Ashley Stenzel Post 2A 520
181 Shalaina Lakey Hamlin A 810
181 Tyra Halley Plainview 4A 760
181 Jessica Akins Hawley 2A 735
181 Kelci Cowan Brownfield 3A 690
181 Kayli Ewing West Texas 2A 680
181 Samantha Lakey Hamlin A 670
181 Anna Aguilera Roosevelt 2A 650
181 Sarah Ware West Texas 2A 630
9th Peaches Williams Plainview 4A 610
10th Brooklyn Pruitt Plainview 4A 600
11th Bertha Johnson Rotan A 600
12th Katheryn Romero Snyder 3A 580
Elizabeth Anderson Odessa High 5A 565 5A rep
Kimmie Almanza Rotan A 570 ALT
Becka Gaines Lubb-Cooper 3A 565 ALT
181 Kaily Tuala Greenwood 3A 555
181 Ashley Jones Highland Park 2A 545
181 Adrianna Garcia Clyde 3A 515
181 Crissy Wallace Monahans 3A 505
181 Kendra Dees Odessa High 5A 495
181 Yasmeen Bustamante Kermit 2A 405
181 Candace Hines McCamey A 405
198 Kaylea Evans Reagan County 2A 845
198 Whitney Martin Loraine A 810
198 Nikki Maxwell Hawley 2A 800
198 Laci Hancock Brownfield 3A 785
198 Stephanie Barber Friona 2A 720
198 Lindsey Martin Loraine A 715
198 Katherine Ramirez Pecos 3A 690
198 Isabel Alvarado Stamford 2A 650
9th Kacie Castillo Plainview 4A 640
10th Taylor Tyrrell Snyder 3A 620
11th Cassie Barker Friona 2A 610
12th Makayla Hernandez Pecos 3A 560
Shalin Martinez Abilene High 5A 555 5A rep
Adrianna Garcia Clyde 3A 545 ALT
Lauren Padilla Kermit 2A 540 ALT
198 Adrianna Barboza Post 2A 505
198 Beven Switzenberg Plainview 4A 490
198 Kayley Hill Colorado City 2A 475
198 Patricia Ramirez Jim Ned 2A 475
198 Andrea Sanchez Seymour A 465
198 Kacy Richburg Plainview 4A 465
198 Amber Stone Shallowater 2A 390
198 Amy Howard Lazbuddie A 360
220 Halie McIntosh Sweetwater 3A 830
220 Krystal Phariss Colorado City 2A 825
220 Kristan Walker Hawley 2A 790
220 Tiffany Baker Coleman 2A 780
220 Toni Diaz Colorado City 2A 755
220 Whitney Lopez West Texas 2A 745
Mercedes Vera Plainview 4A 710
8th Annie Newton Abilene High 5A 510
9th Brittany Schniers Garden City  A 465
220+ Courtney Gaylor Ft. Stockton 3A 790
220+ Deandrea Bailey Pecos 3A 785
220+ Cheyenne Harrison Clyde 3A 775
220+ Toni Maxwell Hawley  2A 770
220+ Morgan Haynes Monahans 3A 710
220+ Victoria Elmore Morton A 680
7th Nikki Casey Snyder 3A 505
8th Katlyn Villalon Post 2A 505
NO 4A
RESULTS: NO 5A
Winters Dalhart
Friona Clyde
Pecos Monahans
Permian Big Spring
Levelland Abilene High
Meadow Dublin
Childress Cooper
Brownfield highland park
Frenship Petrolia
Coahoma Snyder
Hawley Sweetwater
Kermit Graham
18-Feb Lubb-Cooper
Sudan 2/23/2008
Floydada Stamford
Stephenville Seminole
Jacksboro Strawn
Winters Reagan Co
Randall
Brady
Lubb-Cooper