Texas High School Women's Powerlifting Association

Region I

Rankings 01-15-08

Texas High School Women's Powerlifting Association
97 Kasarah Seaborn Clyde 3A 475
97 Melissa Morales Sweetwater 3A 415
97 Melissa Zapata Ft.Stockton 3A 370
97 S. Henderson Kermit 3A 350
105 Martika Jackson Roosevelt 2A 635
105 Dakota Matlock White Deer A 480
105 Maricruz Jacabo Ft.Stockton 3A 440
105 Tiffany Partain West Texas 2A 440
105 Magen Wagner Kermit 2A 410
105 Adrian Casanova Plainview 4A 395
105 Michelle Padilla Kermit 2A 380
105 B.Briones Kermit 2A 370
105 Kayla Natividad Pecos 3A 335
105 Bianca Davis Kermit 2A 295
114 Ashely Montoya Kermit 2A 585
114 Adriene Aguilar Sweetwater 3A 555
114 Ashely Ornelas Pecos 3A 530
114 Chelsea Gonzales Coahoma 2A 530
114 Brittany Woffenden Winters A 495
114 Ashlee Brown Plainview 4A 495
114 Caitlin Gylihur McCamey A 440
114 Debra Jacobo Ft.Stockton 3A 435
114 Dominica Garcia Highland Park 2A 385
114 Polonia Gomez Plainview 4A 365
114 Denise Pena Alpine 2A 305
123 Lori Loafman Plainivew 4A 580
123 Taylor Estes Clyde 3A 555
123 Brittany Mendez Sweetwater 3A 555
123 Andrea Casares Seagraves A 550
123 Tory Abeyta Friona 2A 510
123 Briana Ortiz Colorado City 2A 500
123 Annabel Marquez Reagan County 2A 465
123 Kelsie Kucnstler Stamford 2A 450
123 Whitney Hughes Bushland 2A 450
123 Alexia Armendarez Ft.Stockton 3A 440
123 Berta Pallares Kermit 2A 365
123 Desi Reyna McCamey A 355
123 Gabi Lomeli Kermit 2A 355
123 Kimberly Medcalf Monahans 3A 305
132 Ashley Stevens Clyde 3A 650
132 Ashley Walker Sweetwater 3A 620
132 Karla Gonzales Kermit  2A 580
132 Bridget Ramos Roosevelt 2A 580
132 Veronica Andrade Plainview 4A 555
132 Celisha Jackson Winters A 530
132 Tiffany Shankle McCamey A 515
132 Lucy Poncee Winters A 515
132 Lucero Porras Kermit  2A 510
132 Amber Christman West Texas 2A 510
132 Nikki Treon West Texas 2A 500
132 Vanessa Vaquera Reagan County 2A 495
132 Debbie Guerrero Sweetwater 3A 480
132 Lauren Nixon Reagan County 2A 470
132 Quen Carter Monahans 3A 465
132 Adriana Rendon Monahans 3A 450
132 Britney Christman West Texas 2A 450
132 Clarissa Franco Colorado City 2A 410
132 Kary Rodriguez Pecos 3A 390
132 Marissa Flores Colorado City 2A 375
132 Sloanne Glander Kermit  2A 340
132 Halie Sharp Sunray A 335
132 Cali Davis White Deer A 320
132 Josdan Hernandez Lazbuddie A 290
148 Sabrina Barber Friona 2A 665
148 Sandra Hernandez Ft. Stockton  3A 580
148 Amber Vandenburg Monahans 3A 575
148 Jesse Rivera Clyde 3A 555
148 Tiffany Barrios Ft. Stockton  3A 530
148 Miranda Rizo Crane 2A 525
148 Casey Harrison Alpine 2A 525
148 Iris Florez Kermit 2A 510
148 Nikki Offill West Texas 2A 510
148 Brittanie Petmecky Roosevelt 4A 485
148 L.Castillo Kermit 2A 465
148 Antonia Torres Roosevelt 2A 455
148 Brittany Ammons Bushland 2A 445
148 Kacee Tavarez Crane 2A 420
148 Taylor Shirley Kermit 2A 405
148 Jazmen Corral Winters A 385
148 Magan Pariah Coahoma 2A 380
148 Haliega Malone Stamford 2A 380
148 Regan Franklin Roosevelt 2A 350
148 Carrie Beth Gilly Lazbuddie A 310
165 Meagan Spradlin Sweetwater 3A 670
165 Janee Taylor Sweetwater 3A 645
165 Victoria Ramos Clyde 3A 615
165 Olivia Contreras West Texas 2A 570
165 Toni Garcia Roosevelt 2A 560
165 Amy Cox Crane 2A 550
165 Allyeyn Ramos Monahans 3A 550
165 Alexa Palos Roosevelt 2A 540
165 Bristen Taylor Sunray A 505
165 Doni Marquez Pecos 3A 460
165 Katelan Johnson Monohans 3A 460
165 Veronica Trevino Plainview 4A 445
165 Krystal Ramirez Pecos 2A 385
165 Cheynna Areaivas Pecos 2A 330
181 Anna Aguilera Roosevelt 2A 615
181 Kembra Mitchell Monahans 3A 610
181 Kayli Ewing West Texas 2A 610
181 Heather Mize Plainview 4A 605
181 Peaches Williams Plainview 4A 565
181 Sarah Ware West Texas 2A 560
181 Ashley Jones Highland Park 2A 535
181 Leslie Galloway Hamlin A 500
181 Kimmie Almanza Rotan A 485
181 Driana Sida Monahans 3A 470
181 Crissy Wallace Monahans 3A 420
181 Candace Hines McCamey A 355
181 Yasmeen Bustamante Kermit 2A 345
198 Laylea Evans Reagan County 2A 770
198 Katherine Ramirez Pecos 3A 615
198 Isabel Alvarado Stamford 2A 570
198 Cassie Barker Friona 2A 500
198 Kailey Hill Colorado City 2A 460
198 Makayla Hernandez Pecos 3A 375
198 Amy Howard Lazbuddie A 340
220 Krystal Phariss Colorado City 2A 785
220 Halie McIntosh Sweetwater 3A 775
220 Stephanie Barber Friona 2A 695
220 Toni Diaz Colorado City 2A 670
220+ Cheyenne Harrison Clyde 3A 680
220+ Deandrea Bailey Pecos 3A 675
220+ Morgan Haynes Monahans 3A 610
RESULTS:
Winters
Friona
Pecos